The new Tattoos are the most noticeable change in Path of Exile 3.22, Trial of the Ancestors. The new tattoos are insane! What are the best Tattoos in the Path of Exile Ancestors League? In this PoE 3.22 Tattoos tier list, we’ll rank each of these Tattoos which might give you an idea of how strong they could be.
PoE 3.22 Best Tattoos - Path of Exile 3.22 Tattoos Tier List
In the PoE 3.22 Tattoos ranking, we talk about the best Tattoos and their effects. The ranking system from earlier gives you an idea of whether or not you might want to pick it up when you see it in the Trial of the Ancestors reward tab if it's worth anything. But also you can have an idea of where you can start to look for things that you might be interested in applying to your trees. Don't treat this ranking system as fact it's going to be updated and it's going to be changed as people discover new texts. Instead, treat this as a preliminary PoE Tattoos tier list 3.22 which could assist you with getting a few ideas or choosing what you might want to sell or buy in terms of rewards. Now, let's find out PoE 3.22 best Tattoos for Ancestors.
Ngamahu Tattoos
Rank | Name | Effect |
A Tier | Tattoo Of The Ngamahu Warmonger | Replaces a Small Strength Passive Skill Grants "Enemies you Kill have a 2% chance to Explode, dealing a tenth of their maximum Life as Fire Damage" |
A Tier | Tattoo Of The Ngamahu Makanga | Replaces a Small Strength Passive Skill Grants "+1% to maximum Fire Resistance" |
B Tier | Tattoo Of The Ngamahu Firewalker | Replaces a Small Strength Passive Skill Grants "+8% to Fire Resistance |
B Tier | Tattoo Of The Ngamahu Shaman | Replaces a Small Strength Passive Skill Grants "15% reduced Ignite Duration on you" |
B Tier | Tattoo Of The Ngamahu Warrior | Replaces a Small Strength Passive Skill Grants "Adds 3 to 5 Fire Damage |
C Tier | Tattoo Of The Ngamahu Woodcarver | Replaces a Small Strength Passive Skill Grants "6% increased Totem Life |
Loyalty Tattoo of Kaom | Replaces a Small Strength Passive Skill Grants "Trigger Summon Spirit of Kaom Skill when a Totem dies while a Unique Enemy is in your Presence" Grants "has trigger on totem death in presence of unique [1]" |
Hinekora Tattoos
Rank | Name | Effect |
S Tier | Tattoo Of The Hinekora Makanga | Replaces a Small Intelligence Passive Skill Grants "8% increased Effect of your Curses" |
B Tier | Tattoo Of The Hinekora Deathwarden | Replaces a Small Intelligence Passive Skill Grants "6% reduced Effect of Curses on you |
B Tier | Tattoo Of The Hinekora Shaman | Replaces a Small Intelligence Passive Skill Grants "Regenerate 3 Mana per second" |
B Tier | Tattoo Of The Hinekora Storyteller | Replaces a Small Intelligence Passive Skill Grants "3% increased Skill Effect Duration" |
B Tier | Tattoo Of The Hinekora Warmonger | Replaces a Small Intelligence Passive Skill Grants "Minions have 6% increased maximum Life" |
C Tier | Tattoo Of The Hinekora Warrior | Replaces a Small Intelligence Passive Skill Grants "10% increased Energy Shield Recharge Rate" |
Loyalty Tattoo of Tawhanuku | Replaces a Small Intelligence Passive Skill Grants "Trigger Summon Spirit of Tawhanuku Skill when Energy Shield Recharge starts while a Unique Enemy is in your Presence" Grants "has trigger on es recharge in presence of unique [1]" |
Arohongui Tattoos
Rank | Name | Affects |
B Tier | Tattoo Of The Arohongui Moonwarden | Replaces a Small Dexterity Passive Skill Grants "+8% to Cold Resistance" |
B Tier | Tattoo Of The Arohongui Warrior | Replaces a Small Dexterity Passive Skill Grants "Adds 3 to 5 Cold Damage" |
B Tier | Tattoo Of The Arohongui Shaman | Replaces a Small Intelligence Passive Skill Grants "5% increased Effect of Herald Buffs on you" |
B Tier | Tattoo Of The Arohongui Makanga | Replaces a Small Dexterity Passive Skill Grants "+1% to maximum Cold Resistance" |
C Tier | Tattoo Of The Arohongui Scout | Replaces a Small Dexterity Passive Skill Grants "15% chance to Avoid being Chilled" Grants "15% chance to Avoid being Frozen" |
C Tier | Tattoo Of The Arohongui Warmonger | Replaces a Small Intelligence Passive Skill Grants "Killing Blows have 10% chance to Shatter Enemies as though Frozen" |
Loyalty Tattoo of Ikiaho | Replaces a Small Dexterity Passive Skill Grants "Trigger Summon Spirit of Ikiaho Skill when you use a Travel Skill while a Unique Enemy is in your Presence" Grants "has trigger on travel skill use in presence of unique [1]" |
Tawhoa Tattoos
Rank | Name | Effect |
S Tier | Tattoo Of The Tawhoa Makanga | Replaces a Small Dexterity Passive Skill Grants "Flasks applied to you have 8% increased Effect" |
B Tier | Tattoo Of The Tawhoa Warrior | Replaces a Small Intelligence Passive Skill Grants "Adds 2 to 3 Chaos Damage" |
B Tier | Tattoo Of The Tawhoa Herbalist | Replaces a Small Dexterity Passive Skill Grants "6% increased Flask Effect Duration" |
B Tier | Tattoo Of The Tawhoa Shaman | Replaces a Small Intelligence Passive Skill Grants "2% of Damage taken Recouped as Life" |
C Tier | Tattoo Of The Tawhoa Naturalist | Replaces a Small Dexterity Passive Skill Grants "8% increased Life Recovery from Flasks" Grants "8% increased Mana Recovery from Flasks" |
C Tier | Tattoo Of The Tawhoa Scout | Replaces a Small Dexterity Passive Skill Grants "15% chance to Avoid being Poisoned" |
Loyalty Tattoo of Maata | Replaces a Small Intelligence Passive Skill Grants "Trigger Summon Spirit of Maata Skill when you reach Low Life while a Unique Enemy is in your Presence" Grants "has trigger on reaching low life in presence of unique [1] |
Rongokurai Tattoos
Rank | Name | Effect |
B Tier | Tattoo Of The Rongokurai Warrior | Replaces a Small Strength Passive Skill Grants "8% increased Armour" |
B Tier | Tattoo Of The Rongokurai Turtle | Replaces a Small Intelligence Passive Skill Grants "You take 10% reduced Extra Damage from Critical Strikes" |
B Tier | Tattoo Of The Rongokurai Makanga | Replaces a Small Strength Passive Skill Grants "8% chance to Defend with 200% of Armour" |
C Tier | Tattoo Of The Rongokurai Brute | Replaces a Small Strength Passive Skill Grants "15% increased Stun Threshold" |
C Tier | Tattoo Of The Rongokurai Goliath | Replaces a Small Strength Passive Skill Grants "10% increased Stun Duration on Enemies" |
C Tier | Tattoo Of The Rongokurai Guard | Replaces a Small Strength Passive Skill Grants "Guard Skills have 6% increased Duration" |
Loyalty Tattoo of Kahuturoa | Replaces a Small Strength Passive Skill Grants "Trigger Summon Spirit of Kahuturoa Skill when you take a Critical Strike from a Unique Enemy" Grants "has trigger on crit by unique enemy [1]" |
Kitava Tattoos
Rank | Name | Effect |
B Tier | Tattoo Of The Kitava Blood Drinker | Replaces a Small Strength Passive Skill Grants "0.5% of Attack Damage Leeched as Life" |
B Tier | Tattoo Of The Kitava Warrior | Replaces a Small Strength Passive Skill Grants "Adds 2 to 3 Physical Damage" |
B Tier | Tattoo Of The Kitava Heart Eater | Replaces a Small Intelligence Passive Skill Grants "Killing Blows have 4% chance to Consume corpses to recover 10% of Maximum Life" |
B Tier | Tattoo Of The Kitava Shaman | Replaces a Small Strength Passive Skill Grants "4% increased Life Reservation Efficiency of Skills" |
Tattoo Of The Kitava Makanga | Replaces a Small Strength Passive Skill Grants "80% increased Maximum total Life Recovery per second from Leech" | |
C Tier | Tattoo Of The Kitava Rebel | Replaces a Small Strength Passive Skill Grants "15% chance to Avoid Bleeding" |
Loyalty Tattoo of Utula | Replaces a Small Strength Passive Skill Grants "Trigger Summon Spirit of Utula Skill on taking a Savage Hit from a Unique Enemy" Grants "has trigger on taking savage hit from unique [1]" |
Ramako Tattoos
Rank | Name | Effect |
S Tier | Tattoo Of The Ramako Makanga | Replaces a Small Dexterity Passive Skill Grants "Skills fire an additional Projectile" |
A Tier | Tattoo Of The Ramako Fleetfoot | Replaces a Small Dexterity Passive Skill Grants "2% increased Movement Speed" |
A Tier | Tattoo Of The Ramako Shaman | Replaces a Small Dexterity Passive Skill Grants "+2% chance to Suppress Spell Damage" |
B Tier | Tattoo Of The Ramako Scout | Replaces a Small Dexterity Passive Skill Grants "+80 to Evasion Rating" |
B Tier | Tattoo Of The Ramako Archer | Replaces a Small Dexterity Passive Skill Grants "5% increased Global Accuracy Rating |
B Tier | Tattoo Of The Ramako Sniper | Replaces a Small Dexterity Passive Skill Grants "8% increased Projectile Speed" |
Loyalty Tattoo of Ahuana | Replaces a Small Dexterity Passive Skill Grants "Trigger Summon Spirit of Ahuana Skill when you Suppress Spell Damage from a Unique Enemy" Grants "has trigger on suppress hit from unique [1]" |
Tasalio Tattoos
Rank | Name | Effect |
S Tier | Tattoo Of The Tasalio Makanga | Replaces a Small Intelligence Passive Skill Grants "8% increased Cooldown Recovery Rate" |
B Tier | Tattoo Of The Tasalio Warrior | Replaces a Small Dexterity Passive Skill Grants "5% chance to Blind Enemies on Hit with Attacks" |
C Tier | Tattoo Of The Tasalio Bladedancer | Replaces a Small Strength Passive Skill Grants "Attacks have 5% chance to Maim on Hit" |
C Tier | Tattoo Of The Tasalio Tideshifter | Replaces a Small Dexterity Passive Skill Grants "15% chance to Avoid being Stunned" |
C Tier | Tattoo Of The Tasalio Shaman | Replaces a Small Intelligence Passive Skill Grants "5% chance to Hinder Enemies on Hit with Spells" |
C Tier | Tattoo Of The Tasalio Scout | Replaces a Small Dexterity Passive Skill Grants "15% chance to Avoid being Poisoned" |
Loyalty Tattoo of Rakiata | Replaces a Small Dexterity Passive Skill Grants "Trigger Summon Spirit of Rakiata Skill on Critical Strike against Marked Unique Enemy" Grants "has trigger on crit vs marked unique [1]" |
Tukohama Tattoos
Rank | Name | Effects |
B Tier | Tattoo Of The Valako Stormrider | Replaces a Small Intelligence Passive Skill Grants "+8% to Lightning Resistance" |
B Tier | Tattoo Of The Valako Warrior | Replaces a Small Intelligence Passive Skill Grants "Adds 1 to 7 Lightning Damage" |
B Tier | Tattoo Of The Valako Shieldbearer | Replaces a Small Strength Passive Skill Grants "+1% Chance to Block Attack Damage" |
B Tier | Tattoo Of The Valako Shaman | Replaces a Small Intelligence Passive Skill Grants "1% Chance to Block Spell Damage" |
B Tier | Tattoo Of The Valako Makanga | Replaces a Small Intelligence Passive Skill Grants "+1% to maximum Lightning Resistance" |
C Tier | Tattoo Of The Valako Scout | Replaces a Small Intelligence Passive Skill Grants "15% reduced Effect of Shock on you" |
Loyalty Tattoo of Kiloava | Replaces a Small Intelligence Passive Skill Grants "Trigger Summon Spirit of Kiloava Skill when you Block Damage from a Unique Enemy" Grants "has trigger on block hit from unique [1]" |
Tournament Completion Honoured Tattoos
Rank | Name | Effect |
S Tier | Honoured Tattoo Of The Hatungo | Replaces a Small Attribute Passive Skill Grants "1% increased Reservation Efficiency of Skills" |
S Tier | Honoured Tattoo Of The Flock | Replaces a Small Attribute Passive Skill Grants "1% increased effect of Non-Curse Auras from your Skills" |
S Tier | Honoured Tattoo Of The Warlord | Replaces a +30 to Strength Notable Passive Skill Grants "+1 to Level of all Strength Skill Gems" |
S Tier | Honoured Tattoo Of The Pa | Replaces a +30 to Strength Notable Passive Skill Grants "Melee Hits Fortify" |
S Tier | Honoured Tattoo Of The Hunter | Replaces a +30 to Dexterity Notable Passive Skill Grants "+1 to Level of all Dexterity Skill Gems" |
S Tier | Honoured Tattoo Of The Wise | Replaces a +30 to Intelligence Notable Passive Skill Grants "+1 to Level of all Intelligence Skill Gems" |
A Tier | Honoured Tattoo Of The Pillager | Replaces a Small Attribute Passive Skill Grants "3% increased Rarity of Items found" |
A Tier | Honoured Tattoo Of The Turtle | Replaces a Small Attribute Passive Skill Grants "3% increased Global Defences" |
A Tier | Honoured Tattoo Of The Oak | Replaces a Small Attribute Passive Skill Grants "2% increased maximum Life" |
A Tier | Honoured Tattoo Of The Berserker | Replaces a +30 to Dexterity Notable Passive Skill Grants "You gain Onslaught for 4 seconds on Hit" |
A Tier | Honoured Tattoo Of The Flood | Replaces a +30 to Intelligence Notable Passive Skill Grants "Gain Arcane Surge on Hit with Spells" |
B Tier | Honoured Tattoo Of The Dove | Replaces a Small Attribute Passive Skill Grants "+4% to Chaos Resistance" |
B Tier | Honoured Tattoo Of The Sky | Replaces a Small Attribute Passive Skill Grants "+3% to all Elemental Resistances" |
B Tier | Honoured Tattoo Of The Tuatara | Replaces a Small Attribute Passive Skill Grants "+4 to all Attributes" |
Not Found On Trade Yet | Honoured Tattoo Of The Mountain | Replaces a +30 to Strength Notable Passive Skill Grants "+1% to maximum Fire Resistance" Grants "+1 to Maximum Endurance Charges" |
Not Found On Trade Yet | Honoured Tattoo Of The Barbarian | Replaces a +30 to Dexterity Notable Passive Skill Grants "+1% to maximum Cold Resistance" Grants "+1 to Maximum Frenzy Charges" |
Not Found On Trade Yet | Honoured Tattoo Of The Storm | Replaces a +30 to Intelligence Notable Passive Skill Grants "+1% to maximum Lightning Resistance" Grants "+1 to Maximum Power Charges" |
Omen Tattoos
Rank | Name | Effect |
S Tier | Omen of Amelioration | Will be Consumed when you Die to prevent 75% of Experience loss |
A Tier | Omen of Connections | Will be Consumed when you use an Orb of Fusing on an item to ensure maximum Links |
B Tier | Omen of the Jeweller | Will be Consumed when you use a Jeweller's Orb on an item to ensure maximum Sockets |
B Tier | Omen of Blanching | Will be Consumed when you use a Chromatic Orb on an item to make 1-3 Sockets become White |
B Tier | Omen of Bequeathal | Will be Consumed when you Die to add 300% of lost Experience to Gems |
B Tier | Omen of Resurgence | Will be Consumed when you reach 25% of Life to cause 100% of Damage taken to be Recouped as Life for 4 seconds |
B Tier | Omen of Brilliance | Will be Consumed when you level up to grant 100% increased Experience gained for 60 seconds |
C Tier | Omen of Return | Will be Consumed when you Die to create a Portal to Town |
C Tier | Omen of Death-dancing | Will be Consumed when you reach 25% of Life to grant 75% chance to Avoid Damage from Hits for 4 seconds |
C Tier | Omen of Refreshment | Will be Consumed when you reach 25% of Life to Refill all Flasks |
C Tier | Omen of the Soul Devourer | Will be Consumed when you level up to grant Soul Eater |
C Tier | Omen of Acceleration | Will be Consumed when you level up to create an Acceleration Shrine |
C Tier | Omen of Revenge | Will be Consumed when you Die to make each nearby enemy permanently take 25% more Damage |
C Tier | Omen of Adrenaline | Will be Consumed when you reach 25% of Life to grant Adrenaline for 10 seconds |
C Tier | Omen of Death's Door | Will be Consumed when you reach 25% of Life to grant Shade Form for 3 seconds |
Not Found On Trade Yet | Omen of Fortune | Will be Consumed when you use an Orb of Chance on an item which can become Unique to ensure it does so |
Tired of RNG crafting but want awesome new gear? Come to Aoeah.com for our best PoE Currency exchange rates.
Questions about orders, payments, discounts, giveaways, and the other customer support services.
Click HereWe need to verify the legitimacy of the payment,otherwise we will not approve and deliver your purchase.
Click HerePlease use the portrait screen to access the website