0

EN

  • EN

  • FR

  • DE

  • NL

  • ES

  • IT

  • PT

  • AR

  • JP

$

USD

  • $

    USD

  • $

    EUR

  • $

    GBP

  • $

    AUD

  • $

    CAD

  • $

    JPY

live Chat

Live Chat

List of POE 2 Currency Exchange Rates

  • Standard Rates
  • Rise of the Abyssal SC Rates
  • Rise of the Abyssal HC Rates
  • Hardcore Rates
Mirror of Kalandra Exalted Orb(1000+100 Free) Divine Orb(20+1 Free) Perfect Jeweller's Orb Orb of Annulment Divine Orb Orb of Chance Chaos Orb Lesser Jeweller's Orb Gemcutter's Prism Armourer's Scrap Arcanist's Etcher Artificer's Orb Glassblower's Bauble Greater Jeweller's Orb Blacksmith's Whetstone Orb of Alchemy Regal Orb Vaal Orb Exalted Orb Orb of Augmentation Orb of Transmutation
Mirror of Kalandra 1:1 76:1 1:132 1:1136 1:2271 1:2650 1:5021 1:9353 1:9735 1:12980 1:16308 1:16737 1:17667 1:17667 1:17667 1:21931 1:22714 1:31800 1:33474 1:79899 1:83684 1:83684
Exalted Orb(1000+100 Free) 1:76 1:1 5:3 14:1 28:1 33:1 62:1 1:117 1:122 1:162 1:204 1:209 1:221 1:221 1:221 1:274 1:284 1:398 1:419 1:1000 1:1047 1:1047
Divine Orb(20+1 Free) 132:1 3:5 1:1 8:1 17:1 20:1 38:1 71:1 71:1 100:1 1:123 1:126 1:133 1:133 1:133 1:166 1:171 1:240 1:253 1:603 1:632 1:632
Perfect Jeweller's Orb 1136:1 1:14 1:8 1:1 2:1 2:1 4:1 8:1 8:1 11:1 14:1 14:1 15:1 15:1 15:1 19:1 20:1 27:1 29:1 71:1 71:1 71:1
Orb of Annulment 2271:1 1:28 1:17 1:2 1:1 5:4 2:1 4:1 4:1 6:1 7:1 7:1 7:1 7:1 7:1 10:1 10:1 14:1 14:1 35:1 37:1 37:1
Divine Orb 2650:1 1:33 1:20 1:2 4:5 1:1 1:1 4:1 3:1 5:1 6:1 6:1 7:1 7:1 7:1 8:1 8:1 12:1 12:1 30:1 31:1 31:1
Orb of Chance 5021:1 1:62 1:38 1:4 1:2 1:1 1:1 5:3 2:1 2:1 3:1 10:3 4:1 4:1 4:1 4:1 5:1 6:1 7:1 15:1 17:1 17:1
Chaos Orb 9353:1 117:1 1:71 1:8 1:4 1:4 3:5 1:1 1:1 1:1 1:1 2:1 1:1 1:1 1:1 2:1 2:1 3:1 4:1 8:1 9:1 9:1
Lesser Jeweller's Orb 9735:1 122:1 1:71 1:8 1:4 1:3 1:2 1:1 1:1 4:3 5:3 5:3 2:1 2:1 2:1 2:1 2:1 3:1 3:1 8:1 8:1 8:1
Gemcutter's Prism 12980:1 162:1 1:100 1:11 1:6 1:5 1:2 1:1 3:4 1:1 5:4 5:4 1:1 1:1 1:1 1:1 1:1 2:1 2:1 6:1 6:1 6:1
Armourer's Scrap 16308:1 204:1 123:1 1:14 1:7 1:6 1:3 1:1 3:5 4:5 1:1 1:1 1:1 1:1 1:1 5:4 1:1 1:1 2:1 5:1 5:1 5:1
Arcanist's Etcher 16737:1 209:1 126:1 1:14 1:7 1:6 3:10 1:2 3:5 4:5 1:1 1:1 1:1 1:1 1:1 1:1 5:4 1:1 2:1 4:1 5:1 5:1
Artificer's Orb 17667:1 221:1 133:1 1:15 1:7 1:7 1:4 1:1 1:2 1:1 1:1 1:1 1:1 1:1 1:1 1:1 5:4 2:1 1:1 5:1 4:1 4:1
Glassblower's Bauble 17667:1 221:1 133:1 1:15 1:7 1:7 1:4 1:1 1:2 1:1 1:1 1:1 1:1 1:1 1:1 1:1 5:4 2:1 1:1 5:1 4:1 4:1
Greater Jeweller's Orb 17667:1 221:1 133:1 1:15 1:7 1:7 1:4 1:1 1:2 1:1 1:1 1:1 1:1 1:1 1:1 1:1 5:4 2:1 1:1 5:1 4:1 4:1
Blacksmith's Whetstone 21931:1 274:1 166:1 1:19 1:10 1:8 1:4 1:2 1:2 1:1 4:5 1:1 1:1 1:1 1:1 1:1 1:1 1:1 5:3 3:1 5:1 5:1
Orb of Alchemy 22714:1 284:1 171:1 1:20 1:10 1:8 1:5 1:2 1:2 1:1 1:1 4:5 4:5 4:5 4:5 1:1 1:1 1:1 1:1 4:1 3:1 3:1
Regal Orb 31800:1 398:1 240:1 1:27 1:14 1:12 1:6 1:3 1:3 1:2 1:1 1:1 1:2 1:2 1:2 1:1 1:1 1:1 1:1 5:2 5:2 5:2
Vaal Orb 33474:1 419:1 253:1 1:29 1:14 1:12 1:7 1:4 1:3 1:2 1:2 1:2 1:1 1:1 1:1 3:5 1:1 1:1 1:1 5:2 5:2 5:2
Exalted Orb 79899:1 1000:1 603:1 1:71 1:35 1:30 1:15 1:8 1:8 1:6 1:5 1:4 1:5 1:5 1:5 1:3 1:4 2:5 2:5 1:1 1:1 1:1
Orb of Augmentation 83684:1 1047:1 632:1 1:71 1:37 1:31 1:17 1:9 1:8 1:6 1:5 1:5 1:4 1:4 1:4 1:5 1:3 2:5 2:5 1:1 1:1 1:1
Orb of Transmutation 83684:1 1047:1 632:1 1:71 1:37 1:31 1:17 1:9 1:8 1:6 1:5 1:5 1:4 1:4 1:4 1:5 1:3 2:5 2:5 1:1 1:1 1:1
Mirror of Kalandra Hinekora's Lock Ancient Collarbone Divine Orb(20+1 Free) Ancient Jawbone Ancient Rib Gnawed Collarbone Preserved Cranium Perfect Chaos Orb Perfect Exalted Orb Gnawed Jawbone Runic Splinter Preserved Vertebrae Divine Orb Gnawed Rib Fracturing Orb Orb of Annulment Preserved Rib Exalted Orb(100+10 Free) Preserved Collarbone Greater Chaos Orb Perfect Jeweller's Orb Perfect Regal Orb Preserved Jawbone Orb of Chance Chaos Orb Greater Exalted Orb Perfect Orb of Augmentation Glassblower's Bauble Gemcutter's Prism Greater Orb of Augmentation Greater Orb of Transmutation Perfect Orb of Transmutation Artificer's Orb Arcanist's Etcher Greater Jeweller's Orb Greater Regal Orb Orb of Augmentation Orb of Transmutation Lesser Jeweller's Orb Blacksmith's Whetstone Armourer's Scrap Vaal Orb Orb of Alchemy Exalted Orb Regal Orb
Mirror of Kalandra 1:1 2:1 47:1 71:1 1:101 1:153 1:300 1:321 1:375 1:500 1:1047 1:1250 1:1324 1:1385 1:1552 1:2368 1:2727 1:3462 1:4500 1:6000 1:8182 1:8182 1:12000 1:22500 1:22500 1:30000 1:45000 1:69231 1:75000 1:75000 1:90000 1:100K 1:100K 1:100K 1:100K 1:112.5K 1:112.5K 1:150K 1:150K 1:150K 1:150K 1:300K 1:300K 1:300K 1:450K 1:450K
Hinekora's Lock 1:2 1:1 22:1 32:1 47:1 71:1 1:140 1:150 1:175 1:233 1:488 1:583 1:618 1:646 1:724 1:1105 1:1273 1:1615 1:2100 1:2800 1:3818 1:3818 1:5600 1:10500 1:10500 1:14000 1:21000 1:32308 1:35000 1:35000 1:42000 1:46667 1:46667 1:46667 1:46667 1:52500 1:52500 1:70000 1:70000 1:70000 1:70000 1:140K 1:140K 1:140K 1:210K 1:210K
Ancient Collarbone 1:47 1:22 1:1 1:1 2:1 3:1 6:1 7:1 7:1 10:1 21:1 26:1 27:1 29:1 32:1 50:1 58:1 71:1 90:1 1:126 1:172 1:172 1:252 1:472 1:472 1:630 1:945 1:1454 1:1575 1:1575 1:1890 1:2100 1:2100 1:2100 1:2100 1:2362 1:2362 1:3150 1:3150 1:3150 1:3150 1:6300 1:6300 1:6300 1:9450 1:9450
Divine Orb(20+1 Free) 1:71 1:32 1:1 1:1 1:1 2:1 4:1 5:1 6:1 7:1 15:1 18:1 19:1 20:1 22:1 34:1 40:1 50:1 66:1 83:1 1:118 1:118 1:173 1:325 1:325 1:433 1:650 1:1000 1:1083 1:1083 1:1300 1:1444 1:1444 1:1444 1:1444 1:1625 1:1625 1:2167 1:2167 1:2167 1:2167 1:4333 1:4333 1:4333 1:6500 1:6500
Ancient Jawbone 101:1 1:47 1:2 1:1 1:1 5:3 5:2 3:1 3:1 5:1 10:1 12:1 13:1 13:1 15:1 23:1 27:1 34:1 45:1 58:1 83:1 83:1 1:119 1:222 1:222 1:297 1:445 1:685 1:742 1:742 1:890 1:989 1:989 1:989 1:989 1:1112 1:1112 1:1483 1:1483 1:1483 1:1483 1:2967 1:2967 1:2967 1:4450 1:4450
Ancient Rib 153:1 1:71 1:3 1:2 3:5 1:1 1:1 2:1 2:1 3:1 7:1 8:1 8:1 9:1 10:1 15:1 17:1 22:1 29:1 40:1 52:1 52:1 76:1 1:148 1:148 1:197 1:295 1:454 1:492 1:492 1:590 1:656 1:656 1:656 1:656 1:737 1:737 1:983 1:983 1:983 1:983 1:1967 1:1967 1:1967 1:2950 1:2950
Gnawed Collarbone 300:1 140:1 1:6 1:4 2:5 1:1 1:1 1:1 5:4 5:3 3:1 4:1 4:1 5:1 5:1 7:1 9:1 11:1 14:1 20:1 27:1 27:1 40:1 76:1 76:1 1:100 1:150 1:231 1:250 1:250 1:300 1:333 1:333 1:333 1:333 1:375 1:375 1:500 1:500 1:500 1:500 1:1000 1:1000 1:1000 1:1500 1:1500
Preserved Cranium 321:1 150:1 1:7 1:5 1:3 1:2 1:1 1:1 5:4 1:1 3:1 5:1 4:1 4:1 4:1 7:1 8:1 10:1 14:1 18:1 25:1 25:1 37:1 71:1 71:1 90:1 1:140 1:215 1:233 1:233 1:280 1:311 1:311 1:311 1:311 1:350 1:350 1:467 1:467 1:467 1:467 1:933 1:933 1:933 1:1400 1:1400
Perfect Chaos Orb 375:1 175:1 1:7 1:6 1:3 1:2 4:5 4:5 1:1 4:3 3:1 10:3 4:1 3:1 4:1 6:1 7:1 9:1 12:1 16:1 21:1 21:1 32:1 58:1 58:1 83:1 1:120 1:185 1:200 1:200 1:240 1:267 1:267 1:267 1:267 1:300 1:300 1:400 1:400 1:400 1:400 1:800 1:800 1:800 1:1200 1:1200
Perfect Exalted Orb 500:1 233:1 1:10 1:7 1:5 1:3 3:5 1:1 3:4 1:1 2:1 5:2 5:2 3:1 3:1 4:1 6:1 7:1 9:1 12:1 16:1 16:1 23:1 45:1 45:1 58:1 90:1 1:138 1:150 1:150 1:180 1:200 1:200 1:200 1:200 1:225 1:225 1:300 1:300 1:300 1:300 1:600 1:600 1:600 1:900 1:900
Gnawed Jawbone 1047:1 488:1 1:21 1:15 1:10 1:7 1:3 1:3 1:3 1:2 1:1 1:1 1:1 1:1 1:1 2:1 5:2 10:3 4:1 5:1 7:1 7:1 11:1 21:1 21:1 28:1 43:1 66:1 71:1 71:1 83:1 100:1 100:1 100:1 100:1 1:107 1:107 1:143 1:143 1:143 1:143 1:287 1:287 1:287 1:430 1:430
Runic Splinter 1250:1 583:1 1:26 1:18 1:12 1:8 1:4 1:5 3:10 2:5 1:1 1:1 1:1 10:9 1:1 1:1 5:2 3:1 4:1 4:1 7:1 7:1 10:1 17:1 17:1 23:1 35:1 55:1 58:1 58:1 71:1 83:1 83:1 83:1 83:1 90:1 90:1 1:120 1:120 1:120 1:120 1:240 1:240 1:240 1:360 1:360
Preserved Vertebrae 1324:1 618:1 1:27 1:19 1:13 1:8 1:4 1:4 1:4 2:5 1:1 1:1 1:1 1:1 1:1 2:1 2:1 5:2 3:1 5:1 6:1 6:1 9:1 16:1 16:1 22:1 34:1 52:1 55:1 55:1 66:1 76:1 76:1 76:1 76:1 83:1 83:1 1:113 1:113 1:113 1:113 1:227 1:227 1:227 1:340 1:340
Divine Orb 1385:1 646:1 1:29 1:20 1:13 1:9 1:5 1:4 1:3 1:3 1:1 9:10 1:1 1:1 1:1 5:3 1:1 5:2 3:1 4:1 5:1 5:1 8:1 16:1 16:1 21:1 32:1 50:1 55:1 55:1 66:1 71:1 71:1 71:1 71:1 83:1 83:1 1:108 1:108 1:108 1:108 1:217 1:217 1:217 1:325 1:325
Gnawed Rib 1552:1 724:1 1:32 1:22 1:15 1:10 1:5 1:4 1:4 1:3 1:1 1:1 1:1 1:1 1:1 5:3 1:1 2:1 5:2 5:1 5:1 5:1 7:1 14:1 14:1 19:1 29:1 45:1 47:1 47:1 58:1 62:1 62:1 62:1 62:1 71:1 71:1 100:1 100:1 100:1 100:1 1:193 1:193 1:193 1:290 1:290
Fracturing Orb 2368:1 1105:1 1:50 1:34 1:23 1:15 1:7 1:7 1:6 1:4 1:2 1:1 1:2 3:5 3:5 1:1 1:1 1:1 1:1 2:1 3:1 3:1 5:1 9:1 9:1 12:1 18:1 29:1 31:1 31:1 38:1 41:1 41:1 41:1 41:1 47:1 47:1 62:1 62:1 62:1 62:1 1:127 1:127 1:127 1:190 1:190
Orb of Annulment 2727:1 1273:1 1:58 1:40 1:27 1:17 1:9 1:8 1:7 1:6 2:5 2:5 1:2 1:1 1:1 1:1 1:1 1:1 1:1 2:1 3:1 3:1 4:1 8:1 8:1 10:1 16:1 25:1 27:1 27:1 33:1 37:1 37:1 37:1 37:1 41:1 41:1 55:1 55:1 55:1 55:1 1:110 1:110 1:110 1:165 1:165
Preserved Rib 3462:1 1615:1 1:71 1:50 1:34 1:22 1:11 1:10 1:9 1:7 3:10 1:3 2:5 2:5 1:2 1:1 1:1 1:1 1:1 5:3 5:2 5:2 3:1 7:1 7:1 8:1 12:1 20:1 21:1 21:1 26:1 28:1 28:1 28:1 28:1 32:1 32:1 43:1 43:1 43:1 43:1 83:1 83:1 83:1 1:130 1:130
Exalted Orb(100+10 Free) 4500:1 2100:1 1:90 1:66 1:45 1:29 1:14 1:14 1:12 1:9 1:4 1:4 1:3 1:3 2:5 1:1 1:1 1:1 1:1 4:3 2:1 2:1 5:2 5:1 5:1 7:1 10:1 15:1 17:1 17:1 20:1 22:1 22:1 22:1 22:1 25:1 25:1 33:1 33:1 33:1 33:1 66:1 66:1 66:1 1:100 1:100
Preserved Collarbone 6000:1 2800:1 126:1 1:83 1:58 1:40 1:20 1:18 1:16 1:12 1:5 1:4 1:5 1:4 1:5 1:2 1:2 3:5 3:4 1:1 1:1 1:1 2:1 3:1 3:1 5:1 7:1 11:1 12:1 12:1 14:1 17:1 17:1 17:1 17:1 18:1 18:1 25:1 25:1 25:1 25:1 50:1 50:1 50:1 76:1 76:1
Greater Chaos Orb 8182:1 3818:1 172:1 118:1 1:83 1:52 1:27 1:25 1:21 1:16 1:7 1:7 1:6 1:5 1:5 1:3 1:3 2:5 1:2 1:1 1:1 1:1 1:1 3:1 3:1 3:1 6:1 8:1 9:1 9:1 10:1 12:1 12:1 12:1 12:1 13:1 13:1 18:1 18:1 18:1 18:1 37:1 37:1 37:1 55:1 55:1
Perfect Jeweller's Orb 8182:1 3818:1 172:1 118:1 1:83 1:52 1:27 1:25 1:21 1:16 1:7 1:7 1:6 1:5 1:5 1:3 1:3 2:5 1:2 1:1 1:1 1:1 1:1 3:1 3:1 3:1 6:1 8:1 9:1 9:1 10:1 12:1 12:1 12:1 12:1 13:1 13:1 18:1 18:1 18:1 18:1 37:1 37:1 37:1 55:1 55:1
Perfect Regal Orb 12000:1 5600:1 252:1 173:1 119:1 1:76 1:40 1:37 1:32 1:23 1:11 1:10 1:9 1:8 1:7 1:5 1:4 1:3 2:5 1:2 1:1 1:1 1:1 1:1 1:1 5:2 3:1 5:1 6:1 6:1 7:1 8:1 8:1 8:1 8:1 9:1 9:1 12:1 12:1 12:1 12:1 25:1 25:1 25:1 37:1 37:1
Preserved Jawbone 22500:1 10500:1 472:1 325:1 222:1 148:1 1:76 1:71 1:58 1:45 1:21 1:17 1:16 1:16 1:14 1:9 1:8 1:7 1:5 1:3 1:3 1:3 1:1 1:1 1:1 4:3 2:1 3:1 10:3 10:3 4:1 5:1 5:1 5:1 5:1 5:1 5:1 7:1 7:1 7:1 7:1 13:1 13:1 13:1 20:1 20:1
Orb of Chance 22500:1 10500:1 472:1 325:1 222:1 148:1 1:76 1:71 1:58 1:45 1:21 1:17 1:16 1:16 1:14 1:9 1:8 1:7 1:5 1:3 1:3 1:3 1:1 1:1 1:1 4:3 2:1 3:1 10:3 10:3 4:1 5:1 5:1 5:1 5:1 5:1 5:1 7:1 7:1 7:1 7:1 13:1 13:1 13:1 20:1 20:1
Chaos Orb 30000:1 14000:1 630:1 433:1 297:1 197:1 100:1 1:90 1:83 1:58 1:28 1:23 1:22 1:21 1:19 1:12 1:10 1:8 1:7 1:5 1:3 1:3 2:5 3:4 3:4 1:1 1:1 2:1 5:2 5:2 3:1 10:3 10:3 10:3 10:3 3:1 3:1 5:1 5:1 5:1 5:1 10:1 10:1 10:1 14:1 14:1
Greater Exalted Orb 45000:1 21000:1 945:1 650:1 445:1 295:1 150:1 140:1 120:1 1:90 1:43 1:35 1:34 1:32 1:29 1:18 1:16 1:12 1:10 1:7 1:6 1:6 1:3 1:2 1:2 1:1 1:1 2:1 5:3 5:3 2:1 2:1 2:1 2:1 2:1 5:2 5:2 10:3 10:3 10:3 10:3 7:1 7:1 7:1 10:1 10:1
Perfect Orb of Augmentation 69231:1 32308:1 1454:1 1000:1 685:1 454:1 231:1 215:1 185:1 138:1 1:66 1:55 1:52 1:50 1:45 1:29 1:25 1:20 1:15 1:11 1:8 1:8 1:5 1:3 1:3 1:2 1:2 1:1 1:1 1:1 1:1 1:1 1:1 1:1 1:1 5:3 5:3 5:2 5:2 5:2 5:2 4:1 4:1 4:1 7:1 7:1
Glassblower's Bauble 75000:1 35000:1 1575:1 1083:1 742:1 492:1 250:1 233:1 200:1 150:1 1:71 1:58 1:55 1:55 1:47 1:31 1:27 1:21 1:17 1:12 1:9 1:9 1:6 3:10 3:10 2:5 3:5 1:1 1:1 1:1 1:1 4:3 4:3 4:3 4:3 1:1 1:1 2:1 2:1 2:1 2:1 4:1 4:1 4:1 5:1 5:1
Gemcutter's Prism 75000:1 35000:1 1575:1 1083:1 742:1 492:1 250:1 233:1 200:1 150:1 1:71 1:58 1:55 1:55 1:47 1:31 1:27 1:21 1:17 1:12 1:9 1:9 1:6 3:10 3:10 2:5 3:5 1:1 1:1 1:1 1:1 4:3 4:3 4:3 4:3 1:1 1:1 2:1 2:1 2:1 2:1 4:1 4:1 4:1 5:1 5:1
Greater Orb of Augmentation 90000:1 42000:1 1890:1 1300:1 890:1 590:1 300:1 280:1 240:1 180:1 1:83 1:71 1:66 1:66 1:58 1:38 1:33 1:26 1:20 1:14 1:10 1:10 1:7 1:4 1:4 1:3 1:2 1:1 1:1 1:1 1:1 10:9 10:9 10:9 10:9 5:4 5:4 5:3 5:3 5:3 5:3 10:3 10:3 10:3 5:1 5:1
Greater Orb of Transmutation 100K:1 46667:1 2100:1 1444:1 989:1 656:1 333:1 311:1 267:1 200:1 1:100 1:83 1:76 1:71 1:62 1:41 1:37 1:28 1:22 1:17 1:12 1:12 1:8 1:5 1:5 3:10 1:2 1:1 3:4 3:4 9:10 1:1 1:1 1:1 1:1 1:1 1:1 1:1 1:1 1:1 1:1 3:1 3:1 3:1 5:1 5:1
Perfect Orb of Transmutation 100K:1 46667:1 2100:1 1444:1 989:1 656:1 333:1 311:1 267:1 200:1 1:100 1:83 1:76 1:71 1:62 1:41 1:37 1:28 1:22 1:17 1:12 1:12 1:8 1:5 1:5 3:10 1:2 1:1 3:4 3:4 9:10 1:1 1:1 1:1 1:1 1:1 1:1 1:1 1:1 1:1 1:1 3:1 3:1 3:1 5:1 5:1
Artificer's Orb 100K:1 46667:1 2100:1 1444:1 989:1 656:1 333:1 311:1 267:1 200:1 1:100 1:83 1:76 1:71 1:62 1:41 1:37 1:28 1:22 1:17 1:12 1:12 1:8 1:5 1:5 3:10 1:2 1:1 3:4 3:4 9:10 1:1 1:1 1:1 1:1 1:1 1:1 1:1 1:1 1:1 1:1 3:1 3:1 3:1 5:1 5:1
Arcanist's Etcher 100K:1 46667:1 2100:1 1444:1 989:1 656:1 333:1 311:1 267:1 200:1 1:100 1:83 1:76 1:71 1:62 1:41 1:37 1:28 1:22 1:17 1:12 1:12 1:8 1:5 1:5 3:10 1:2 1:1 3:4 3:4 9:10 1:1 1:1 1:1 1:1 1:1 1:1 1:1 1:1 1:1 1:1 3:1 3:1 3:1 5:1 5:1
Greater Jeweller's Orb 112.5K:1 52500:1 2362:1 1625:1 1112:1 737:1 375:1 350:1 300:1 225:1 107:1 1:90 1:83 1:83 1:71 1:47 1:41 1:32 1:25 1:18 1:13 1:13 1:9 1:5 1:5 1:3 2:5 3:5 1:1 1:1 4:5 1:1 1:1 1:1 1:1 1:1 1:1 4:3 4:3 4:3 4:3 5:2 5:2 5:2 4:1 4:1
Greater Regal Orb 112.5K:1 52500:1 2362:1 1625:1 1112:1 737:1 375:1 350:1 300:1 225:1 107:1 1:90 1:83 1:83 1:71 1:47 1:41 1:32 1:25 1:18 1:13 1:13 1:9 1:5 1:5 1:3 2:5 3:5 1:1 1:1 4:5 1:1 1:1 1:1 1:1 1:1 1:1 4:3 4:3 4:3 4:3 5:2 5:2 5:2 4:1 4:1
Orb of Augmentation 150K:1 70000:1 3150:1 2167:1 1483:1 983:1 500:1 467:1 400:1 300:1 143:1 120:1 113:1 108:1 1:100 1:62 1:55 1:43 1:33 1:25 1:18 1:18 1:12 1:7 1:7 1:5 3:10 2:5 1:2 1:2 3:5 1:1 1:1 1:1 1:1 3:4 3:4 1:1 1:1 1:1 1:1 2:1 2:1 2:1 3:1 3:1
Orb of Transmutation 150K:1 70000:1 3150:1 2167:1 1483:1 983:1 500:1 467:1 400:1 300:1 143:1 120:1 113:1 108:1 1:100 1:62 1:55 1:43 1:33 1:25 1:18 1:18 1:12 1:7 1:7 1:5 3:10 2:5 1:2 1:2 3:5 1:1 1:1 1:1 1:1 3:4 3:4 1:1 1:1 1:1 1:1 2:1 2:1 2:1 3:1 3:1
Lesser Jeweller's Orb 150K:1 70000:1 3150:1 2167:1 1483:1 983:1 500:1 467:1 400:1 300:1 143:1 120:1 113:1 108:1 1:100 1:62 1:55 1:43 1:33 1:25 1:18 1:18 1:12 1:7 1:7 1:5 3:10 2:5 1:2 1:2 3:5 1:1 1:1 1:1 1:1 3:4 3:4 1:1 1:1 1:1 1:1 2:1 2:1 2:1 3:1 3:1
Blacksmith's Whetstone 150K:1 70000:1 3150:1 2167:1 1483:1 983:1 500:1 467:1 400:1 300:1 143:1 120:1 113:1 108:1 1:100 1:62 1:55 1:43 1:33 1:25 1:18 1:18 1:12 1:7 1:7 1:5 3:10 2:5 1:2 1:2 3:5 1:1 1:1 1:1 1:1 3:4 3:4 1:1 1:1 1:1 1:1 2:1 2:1 2:1 3:1 3:1
Armourer's Scrap 300K:1 140K:1 6300:1 4333:1 2967:1 1967:1 1000:1 933:1 800:1 600:1 287:1 240:1 227:1 217:1 193:1 127:1 110:1 1:83 1:66 1:50 1:37 1:37 1:25 1:13 1:13 1:10 1:7 1:4 1:4 1:4 3:10 1:3 1:3 1:3 1:3 2:5 2:5 1:2 1:2 1:2 1:2 1:1 1:1 1:1 1:1 1:1
Vaal Orb 300K:1 140K:1 6300:1 4333:1 2967:1 1967:1 1000:1 933:1 800:1 600:1 287:1 240:1 227:1 217:1 193:1 127:1 110:1 1:83 1:66 1:50 1:37 1:37 1:25 1:13 1:13 1:10 1:7 1:4 1:4 1:4 3:10 1:3 1:3 1:3 1:3 2:5 2:5 1:2 1:2 1:2 1:2 1:1 1:1 1:1 1:1 1:1
Orb of Alchemy 300K:1 140K:1 6300:1 4333:1 2967:1 1967:1 1000:1 933:1 800:1 600:1 287:1 240:1 227:1 217:1 193:1 127:1 110:1 1:83 1:66 1:50 1:37 1:37 1:25 1:13 1:13 1:10 1:7 1:4 1:4 1:4 3:10 1:3 1:3 1:3 1:3 2:5 2:5 1:2 1:2 1:2 1:2 1:1 1:1 1:1 1:1 1:1
Exalted Orb 450K:1 210K:1 9450:1 6500:1 4450:1 2950:1 1500:1 1400:1 1200:1 900:1 430:1 360:1 340:1 325:1 290:1 190:1 165:1 130:1 100:1 1:76 1:55 1:55 1:37 1:20 1:20 1:14 1:10 1:7 1:5 1:5 1:5 1:5 1:5 1:5 1:5 1:4 1:4 1:3 1:3 1:3 1:3 1:1 1:1 1:1 1:1 1:1
Regal Orb 450K:1 210K:1 9450:1 6500:1 4450:1 2950:1 1500:1 1400:1 1200:1 900:1 430:1 360:1 340:1 325:1 290:1 190:1 165:1 130:1 100:1 1:76 1:55 1:55 1:37 1:20 1:20 1:14 1:10 1:7 1:5 1:5 1:5 1:5 1:5 1:5 1:5 1:4 1:4 1:3 1:3 1:3 1:3 1:1 1:1 1:1 1:1 1:1
Mirror of Kalandra Orb of Annulment Fracturing Orb Perfect Jeweller's Orb Divine Orb Orb of Chance Glassblower's Bauble Greater Jeweller's Orb Gemcutter's Prism Chaos Orb Arcanist's Etcher Orb of Alchemy Artificer's Orb Lesser Jeweller's Orb Vaal Orb Orb of Augmentation Orb of Transmutation Regal Orb Armourer's Scrap Blacksmith's Whetstone Exalted Orb
Mirror of Kalandra 1:1 1:181 1:183 1:257 1:490 1:637 1:769 1:1010 1:1042 1:3125 1:3333 1:3846 1:3846 1:4348 1:5556 1:7692 1:9091 1:13889 1:14286 1:14286 1:41666
Orb of Annulment 181:1 1:1 1:1 1:1 2:1 4:1 4:1 6:1 5:1 17:1 18:1 21:1 21:1 23:1 30:1 41:1 50:1 76:1 76:1 76:1 1:230
Fracturing Orb 183:1 1:1 1:1 1:1 2:1 3:1 4:1 6:1 6:1 16:1 18:1 20:1 20:1 23:1 30:1 41:1 50:1 76:1 76:1 76:1 1:227
Perfect Jeweller's Orb 257:1 1:1 1:1 1:1 2:1 5:2 3:1 4:1 4:1 12:1 12:1 14:1 14:1 16:1 21:1 30:1 35:1 52:1 55:1 55:1 1:162
Divine Orb 490:1 1:2 1:2 1:2 1:1 1:1 1:1 2:1 2:1 6:1 7:1 7:1 7:1 9:1 11:1 15:1 18:1 28:1 29:1 29:1 83:1
Orb of Chance 637:1 1:4 1:3 2:5 1:1 1:1 1:1 1:1 1:1 5:1 5:1 5:1 5:1 7:1 9:1 12:1 14:1 21:1 22:1 22:1 66:1
Glassblower's Bauble 769:1 1:4 1:4 1:3 1:1 1:1 1:1 1:1 5:4 4:1 4:1 5:1 5:1 6:1 7:1 10:1 11:1 18:1 18:1 18:1 55:1
Greater Jeweller's Orb 1010:1 1:6 1:6 1:4 1:2 1:1 1:1 1:1 1:1 3:1 10:3 5:1 5:1 4:1 6:1 7:1 9:1 13:1 14:1 14:1 41:1
Gemcutter's Prism 1042:1 1:5 1:6 1:4 1:2 1:1 4:5 1:1 1:1 3:1 3:1 3:1 3:1 4:1 5:1 7:1 9:1 13:1 13:1 13:1 40:1
Chaos Orb 3125:1 1:17 1:16 1:12 1:6 1:5 1:4 1:3 1:3 1:1 1:1 1:1 1:1 1:1 2:1 2:1 5:2 5:1 5:1 5:1 13:1
Arcanist's Etcher 3333:1 1:18 1:18 1:12 1:7 1:5 1:4 3:10 1:3 1:1 1:1 1:1 1:1 1:1 5:3 2:1 2:1 4:1 4:1 4:1 12:1
Orb of Alchemy 3846:1 1:21 1:20 1:14 1:7 1:5 1:5 1:5 1:3 1:1 1:1 1:1 1:1 1:1 1:1 2:1 5:2 4:1 3:1 3:1 10:1
Artificer's Orb 3846:1 1:21 1:20 1:14 1:7 1:5 1:5 1:5 1:3 1:1 1:1 1:1 1:1 1:1 1:1 2:1 5:2 4:1 3:1 3:1 10:1
Lesser Jeweller's Orb 4348:1 1:23 1:23 1:16 1:9 1:7 1:6 1:4 1:4 1:1 1:1 1:1 1:1 1:1 5:4 1:1 2:1 3:1 10:3 10:3 10:1
Vaal Orb 5556:1 1:30 1:30 1:21 1:11 1:9 1:7 1:6 1:5 1:2 3:5 1:1 1:1 4:5 1:1 1:1 1:1 5:2 2:1 2:1 7:1
