With all the best Premier League players in every position of the FIFA 22 Ultimate Team, the Premier League is undoubtedly one of the best and most powerful football leagues in the world. The players here range from super cheap to very expensive in every position. Who is the best and most comprehensive player in the Premier League?
From goalkeeper to back, each position will have its own characteristics. This article chooses the cheap middle, expensive, and price range introduction to meet the needs of all players. In this FIFA 22 guide, you will find a list of all the best players in the Premier League by position RB, GK, CB, RB, LB.
FIFA 22 Best Premier League Players in Each Position!
Right-backs (RB)
Player Name | Nationality | Club Name | Overall Score |
Ryan Fredericks | England | West Ham | 76 |
Emerson Leite De Souza | Brazil | Spurs | 79 |
Ricardo Barbosa Pereira | Portugal | Leicester City | 84 |
Aaron Wan-Bissaka | England | Manchester Utd | 83 |
João Pedro Cavaco Cancelo | Portugal | Manchester City | 86 |
Kyle Walker | England | Manchester City | 85 |
Goalkeepers (GK)
Player Name | Nationality | Club Name | Overall Score |
David De Gea Quintana | Spain | Manchester Utd | 84 |
Kasper Schmeichel | Denmark | Leicester City | 85 |
Hugo Lloris | France | Spurs | 87 |
Ederson Santana de Moraes | Brazil | Manchester City | 89 |
Alisson Ramses Becker | Brazil | Liverpool | 89 |
Centre-backs (CB)
Player Name | Nationality | Club Name | Overall Score |
Axel Tuanzebe | England | Aston Villa | 74 |
Davinson Sánchez | Colombia | Spurs | 79 |
Cristian Romero | Argentina | Spurs | 82 |
Ben Godfrey | England | Everton | 77 |
Antonio Rüdiger | Germany | Chelsea | 83 |
Joe Gomez | England | Liverpool | 82 |
Virgil van Dijk | Netherlands | Liverpool | 89 |
Raphaël Varane | France | Manchester Utd | 86 |
Right-backs (RB)
Player Name | Nationality | Club Name | Overall Score |
Ryan Fredericks | England | West Ham | 76 |
Emerson Leite De Souza | Brazil | Spurs | 79 |
Ricardo Barbosa Pereira | Portugal | Leicester City | 84 |
Aaron Wan-Bissaka | England | Manchester Utd | 83 |
João Pedro Cavaco Cancelo | Portugal | Manchester City | 86 |
Kyle Walker | England | Manchester City | 85 |
Left-backs (LB)
Player Name | Nationality | Club Name | Overall Score |
Rico Henry | England | Brentford | 74 |
Kieran Tierney | Scotland | Arsenal | 80 |
Sergio Reguilón Rodríguez | Spain | Spurs | 81 |
Alex Nicolao Telles | Brazil | Manchester Utd | 82 |
Andrew Robertson | Scotland | Liverpool | 87 |
Buy fifa 22 coins at aoeah.com, to get more competitive Premier League players!
Questions about orders, payments, discounts, giveaways, and the other customer support services.
Click HereWe need to verify the legitimacy of the payment,otherwise we will not approve and deliver your purchase.
Click HerePlease use the portrait screen to access the website