Elden Ring Version 1.13 is updated with improvements and balances for both PvP and PvE gameplay, the notable change is that the poise damage values of lots of weapons have been adjusted, some of which are significant. Before optimizing your build gear, maybe you need the Elden Ring 1.13 poise damage spreadsheet to know about the latest poise breakpoints for PVP and PVE in the current patch.
Elden Ring 1.13 Poise Damage & Breakpoints 2024 (DLC)
Changes to Poise Damage in Elden Ring Patch 1.13
The new Patch focused on balancing PvP combat and poise damage values while also buffing several PvE summons, weapons, and abilities.
The are some exclusive changes to the poise damage of several types of weapons in Elden Ring PvP after Patch 1.13:
- Increased poise damage of normal attacks for Light Great Swords, Backhand Blades, Hand-to-Hand Arts, and Beast Claws
- Increased poise damage of dual wield attacks for Straight Swords, Thrusting Swords, Curved Swords, Katanas, Spears, Whips, Fists and Claws
- Increased poise damage of the Claws of Night throwing attacks.
- Smithscript Greathammer: Increased poise damage of the swing portion of throwing attacks (the projectile is unchanged).
Elden Ring 1.13 Poise Damage Spreadsheet 2024
The most notable changes in poise damage concern the weapons above, which received enhancements in PvP. For instance, the poise damage of Light Greatswords raised from 63.25 to 121 for 1h R1 1 (pressing R1 once with a one-handed weapon to initiate the initial strong attack). In contrast, the PvE poise damage underwent no significant changes. You can check out the new poise damage for other Elden Ring weapon types.
1. Elden Ring PvP Poise Breakpoints (Version 1.13)
Weapon Type | Weapon Name | 1h R1 1 | 1h R2 1 | 1h R2 2 | 1h Running R1 | 1h Running R2 | 1h Rolling R1 | 1h Backstep R1 | 1h Jumping R1 | 1h Jumping R2 | 1h Guard Counter |
Dagger
| Dagger | 40.5 | 144 | 144 | 40.5 | 81 | 40.5 | 40.5 | 60.75 | 360 | 540 |
Parrying Dagger | 40.5 | 144 | 144 | 40.5 | 81 | 40.5 | 40.5 | 60.75 | 360 | 540 |
Miséricorde | 40.5 | 144 | 144 | 40.5 | 81 | 40.5 | 40.5 | 60.75 | 360 | 540 |
Great Knife | 40.5 | 144 | 144 | 40.5 | 81 | 40.5 | 40.5 | 60.75 | 360 | 540 |
Bloodstained Dagger | 40.5 | 144 | 144 | 40.5 | 81 | 40.5 | 40.5 | 60.75 | 360 | 540 |
Erdsteel Dagger | 40.5 | 72 + 72 | 72 + 72 | 40.5 | 81 | 40.5 | 40.5 | 60.75 | 360 | 540 |
Fire Knight's Shortsword | 40.5 | 72 + 72 | 72 + 72 | 40.5 | 81 | 40.5 | 40.5 | 60.75 | 360 | 540 |
Wakizashi | 40.5 | 144 | 144 | 40.5 | 81 | 40.5 | 40.5 | 60.75 | 360 | 540 |
Main-gauche | 40.5 | 144 | 144 | 40.5 | 81 | 40.5 | 40.5 | 60.75 | 360 | 540 |
Celebrant's Sickle | 40.5 | 144 | 144 | 40.5 | 81 | 40.5 | 40.5 | 60.75 | 360 | 540 |
Ivory Sickle | 40.5 | 144 | 144 | 40.5 | 81 | 40.5 | 40.5 | 60.75 | 360 | 540 |
Crystal Knife | 40.5 | 144 | 144 | 40.5 | 81 | 40.5 | 40.5 | 60.75 | 360 | 540 |
Scorpion's Stinger | 40.5 | 144 | 144 | 40.5 | 81 | 40.5 | 40.5 | 60.75 | 360 | 540 |
Cinquedea | 40.5 | 144 | 144 | 40.5 | 81 | 40.5 | 40.5 | 60.75 | 360 | 540 |
Glintstone Kris | 40.5 | 144 | 144 | 40.5 | 81 | 40.5 | 40.5 | 60.75 | 360 | 540 |
Reduvia | 40.5 | 144 | 144 | 40.5 | 81 | 40.5 | 40.5 | 60.75 | 360 | 540 |
Blade of Calling | 40.5 | 72 + 72 | 72 + 72 | 40.5 | 81 | 40.5 | 40.5 | 60.75 | 360 | 540 |
Black Knife | 40.5 | 72 + 72 | 72 + 72 | 40.5 | 81 | 40.5 | 40.5 | 60.75 | 360 | 540 |
Throwing Blade | Smithscript Dagger | 20 | 40 | 40 | 20 | 40 | 20 | 20 | 30 | 40 | 60 |
Straight Sword
| Short Sword | 110 | 220 | 220 | 110 | 220 | 110 | 110 | 165 | 550 | 825 |
Longsword | 110 | 220 | 220 | 110 | 220 | 110 | 110 | 165 | 550 | 825 |
Broadsword | 110 | 220 | 220 | 110 | 220 | 110 | 110 | 165 | 550 | 825 |
Weathered Straight Sword | 110 | 220 | 220 | 110 | 220 | 110 | 110 | 165 | 550 | 825 |
Lordsworn's Straight Sword | 110 | 220 | 220 | 110 | 220 | 110 | 110 | 165 | 550 | 825 |
Noble's Slender Sword | 110 | 220 | 220 | 110 | 220 | 110 | 110 | 165 | 550 | 825 |
Cane Sword | 110 | 220 | 220 | 110 | 220 | 110 | 110 | 165 | 550 | 825 |
Stone-Sheathed Sword | 110 | 220 | 220 | 110 | 220 | 110 | 110 | 165 | 550 | 825 |
Warhawk's Talon | 110 | 110 + 110 | 220 | 110 | 220 | 110 | 110 | 165 | 550 | 825 |
Lazuli Glintstone Sword | 110 | 220 | 220 | 110 | 220 | 110 | 110 | 165 | 550 | 825 |
Carian Knight's Sword | 110 | 220 | 220 | 110 | 220 | 110 | 110 | 165 | 550 | 825 |
Crystal Sword | 110 | 220 | 220 | 110 | 220 | 110 | 110 | 165 | 550 | 825 |
Rotten Crystal Sword | 110 | 220 | 220 | 110 | 220 | 110 | 110 | 165 | 550 | 825 |
Miquellan Knight's Sword | 110 | 220 | 220 | 110 | 220 | 110 | 110 | 165 | 550 | 825 |
Ornamental Straight Sword | 110 | 220 | 220 | 110 | 220 | 110 | 110 | 165 | 550 | 825 |
Golden Epitaph | 110 | 220 | 220 | 110 | 220 | 110 | 110 | 165 | 550 | 825 |
Sword of St. Trina | 110 | 220 | 220 | 110 | 220 | 110 | 110 | 165 | 550 | 825 |
Velvet Sword of St. Trina | 110 | 220 | 220 | 110 | 220 | 110 | 110 | 165 | 550 | 825 |
Regalia of Eochaid | 110 | 220 | 220 | 110 | 220 | 110 | 110 | 165 | 550 | 825 |
Coded Sword | 110 | 220 | 220 | 110 | 220 | 110 | 110 | 165 | 550 | 825 |
Sword of Night and Flame | 110 | 220 | 220 | 110 | 220 | 110 | 110 | 165 | 550 | 825 |
Sword of Light | 110 | 220 | 220 | 110 | 220 | 110 | 110 | 165 | 550 | 825 |
Sword of Darkness | 110 | 220 | 220 | 110 | 220 | 110 | 110 | 165 | 550 | 825 |
Light Greatsword
| Milady | 121 | 121 + 121 | 121 + 121 | 121 | 121 + 121 | 121 | 121 | 181.5 | 302.5 + 302.5 | 453.75 + 453.75 |
Leda's Sword | 121 | 121 + 121 | 121 + 121 | 121 | 121 + 121 | 121 | 121 | 181.5 | 302.5 + 302.5 | 453.75 + 453.75 |
Rellana's Twin Blades | 121 | 121 + 121 | 121 + 121 | 121 | 121 + 121 | 121 | 121 | 181.5 | 302.5 + 302.5 | 453.75 + 453.75 |
Greatsword
| Bastard Sword | 228.938 | 370.92 | 370.92 | 228.938 | 247.5 | 228.938 | 228.938 | 343.915 | 743.6 | 742.5 |
Claymore | 228.938 | 370.92 | 370.92 | 228.938 | 247.5 | 228.938 | 228.938 | 343.915 | 743.6 | 742.5 |
Iron Greatsword | 228.938 | 370.92 | 370.92 | 228.938 | 247.5 | 228.938 | 228.938 | 343.915 | 743.6 | 742.5 |
Lordsworn's Greatsword | 228.938 | 370.92 | 370.92 | 228.938 | 247.5 | 228.938 | 228.938 | 343.915 | 743.6 | 742.5 |
Knight's Greatsword | 228.938 | 370.92 | 370.92 | 228.938 | 247.5 | 228.938 | 228.938 | 343.915 | 743.6 | 742.5 |
Banished Knight's Greatsword | 228.938 | 370.92 | 370.92 | 228.938 | 247.5 | 228.938 | 228.938 | 343.915 | 743.6 | 742.5 |
Forked Greatsword | 228.938 | 370.92 | 370.92 | 228.938 | 247.5 | 228.938 | 228.938 | 343.915 | 743.6 | 742.5 |
Lizard Greatsword | 228.938 | | 216.37 + (154.55 Bullet) | 228.938 | 247.5 | 228.938 | 228.938 | 343.915 | 743.6 | 742.5 |
Flamberge | 228.938 | 370.92 | 370.92 | 228.938 | 247.5 | 228.938 | 228.938 | 343.915 | 743.6 | 742.5 |
Gargoyle's Greatsword | 228.938 | 370.92 | 370.92 | 228.938 | 247.5 | 228.938 | 228.938 | 343.915 | 743.6 | 742.5 |
Gargoyle's Blackblade | 228.938 | 370.92 | 370.92 | 228.938 | 247.5 | 228.938 | 228.938 | 343.915 | 743.6 | 742.5 |
Inseparable Sword | 228.938 | 370.92 | 370.92 | 228.938 | 247.5 | 228.938 | 228.938 | 343.915 | 743.6 | 742.5 |
Sword of Milos | 228.938 | 370.92 | 370.92 | 228.938 | 247.5 | 228.938 | 228.938 | 343.915 | 743.6 | 742.5 |
Marais Executioner's Sword | 228.938 | 370.92 | 370.92 | 228.938 | 247.5 | 228.938 | 228.938 | 343.915 | 743.6 | 742.5 |
Greatsword of Solitude | 228.938 | 370.92 | 370.92 | 228.938 | 247.5 | 228.938 | 228.938 | 343.915 | 743.6 | 742.5 |
Ordovis's Greatsword | 228.938 | 370.92 | 370.92 | 228.938 | 247.5 | 228.938 | 228.938 | 343.915 | 743.6 | 742.5 |
Alabaster Lord's Sword | 228.938 | 386.375 | 386.375 | 228.938 | 247.5 | 228.938 | 228.938 | 343.915 | 743.6 | 742.5 |
Death's Poker | 228.938 | 370.92 | 370.92 | 228.938 | 247.5 | 228.938 | 228.938 | 343.915 | 743.6 | 742.5 |
Helphen's Steeple | 228.938 | 370.92 | 370.92 | 228.938 | 247.5 | 228.938 | 228.938 | 343.915 | 743.6 | 742.5 |
Blasphemous Blade | 228.938 | 370.92 | 370.92 | 228.938 | 247.5 | 228.938 | 228.938 | 343.915 | 743.6 | 742.5 |
Golden Order Greatsword | 228.938 | 370.92 | 370.92 | 228.938 | 247.5 | 228.938 | 228.938 | 343.915 | 743.6 | 742.5 |
Dark Moon Greatsword | 228.938 | 370.92 | 370.92 | 228.938 | 247.5 | 228.938 | 228.938 | 343.915 | 743.6 | 742.5 |
Greatsword of Damnation | 228.938 | 370.92 | 370.92 | 228.938 | 247.5 | 228.938 | 228.938 | 343.915 | 743.6 | 742.5 |
Sacred Relic Sword | 228.938 | 370.92 | 370.92 | 228.938 | 247.5 | 228.938 | 228.938 | 343.915 | 743.6 | 742.5 |
Colossal Sword
| Zweihander | 504 | 554.4 | 554.4 | 504 | 504 | 504 | 504 | 504 | 698.4 | 1260 |
Greatsword | 504 | 554.4 | 554.4 | 504 | 504 | 504 | 504 | 504 | 698.4 | 1260 |
Watchdog's Greatsword | 504 | 554.4 | 554.4 | 504 | 504 | 504 | 504 | 504 | 698.4 | 1260 |
Fire Knight's Greatsword | 504 | 554.4 | 554.4 | 504 | 504 | 504 | 504 | 504 | 698.4 | 1260 |
Troll's Golden Sword | 504 | 554.4 | 554.4 | 504 | 504 | 504 | 504 | 504 | 698.4 | 1260 |
Troll Knight's Sword | 504 | 554.4 | 554.4 | 504 | 504 | 504 | 504 | 504 | 698.4 | 1260 |
Moonrithyll's Knight Sword | 504 | 554.4 | 554.4 | 504 | 504 | 504 | 504 | 504 | 698.4 | 1260 |
Royal Greatsword | 504 | 554.4 | 554.4 | 504 | 504 | 504 | 504 | 504 | 698.4 | 1260 |
Grafted Blade Greatsword | 504 | 554.4 | 554.4 | 504 | 504 | 504 | 504 | 504 | 698.4 | 1260 |
Ruins Greatsword | 504 | 554.4 | 554.4 | 504 | 504 | 504 | 504 | 504 | 698.4 | 1260 |
Ancient Meteoric Ore Greatsword | 504 | 554.4 | 554.4 | 504 | 504 | 504 | 504 | 504 | 698.4 | 1260 |
Starscourge Greatsword | 504 | 554.4 | 554.4 | 504 | 504 | 504 | 504 | 504 | 698.4 | 1260 |
Greatsword of Radahn (Lord) | 504 | 554.4 | 554.4 | 504 | 504 | 504 | 504 | 504 | 698.4 | 1260 |
Greatsword of Radahn (Light) | 504 | 554.4 | 554.4 | 504 | 504 | 504 | 504 | 504 | 698.4 | 1260 |
Godslayer's Greatsword | 504 | 554.4 | 554.4 | 504 | 504 | 504 | 504 | 504 | 698.4 | 1260 |
Maliketh's Black Blade | 504 | 554.4 | 554.4 | 504 | 504 | 504 | 504 | 504 | 698.4 | 1260 |
Thrusting Sword
| Rapier | 104 | 208 | 208 | 104 | 208 | 104 | 208 | 156 | 520 | 780 |
Estoc | 104 | 208 | 208 | 104 | 208 | 104 | 208 | 156 | 520 | 780 |
Noble's Estoc | 104 | 208 | 208 | 104 | 208 | 104 | 208 | 156 | 520 | 780 |
Cleanrot Knight's Sword | 104 | 208 | 208 | 104 | 208 | 104 | 208 | 156 | 520 | 780 |
Rogier's Rapier | 104 | 52 + 156 | 52 + 156 | 104 | 208 | 104 | 208 | 156 | 520 | 780 |
Antspur Rapier | 104 | 208 | 208 | 104 | 208 | 104 | 208 | 156 | 520 | 780 |
Frozen Needle | 104 | (104 Projectile) | (104 Projectile) | 104 | 208 | 104 | 208 | 156 | 520 | 780 |
Carian Sorcery Sword | 104 | 208 | 208 | 104 | 208 | 104 | 208 | 156 | 520 | 780 |
Heavy Thrusting Sword
| Great Épée | 115.5 | 231 | 231 | 115.5 | 231 | 115.5 | 231 | 173.25 | 624.8 | 693 |
Godskin Stitcher | 115.5 | 231 | 231 | 115.5 | 231 | 115.5 | 231 | 173.25 | 624.8 | 693 |
Queelign's Greatsword | 115.5 | 231 | 231 | 115.5 | 231 | 115.5 | 231 | 173.25 | 624.8 | 693 |
Bloody Helice | 115.5 | 231 | 231 | 115.5 | 231 | 115.5 | 231 | 173.25 | 624.8 | 693 |
Dragon King's Cragblade | 115.5 | 231 | 231 | 115.5 | 231 | 115.5 | 231 | 173.25 | 624.8 | 693 |
Sword Lance | 115.5 | 148.5 | 148.5 | 115.5 | 7.425 + 7.425 + 118.8 | 115.5 | 231 | 173.25 | 297 | 445.5 |
Curved Sword
| Scimitar | 110 | 220 | 220 | 110 | 220 | 110 | 110 | 165 | 550 | 660 |
Falchion | 110 | 220 | 220 | 110 | 220 | 110 | 110 | 165 | 550 | 660 |
Shamshir | 110 | 220 | 220 | 110 | 220 | 110 | 110 | 165 | 550 | 660 |
Grossmesser | 110 | 220 | 220 | 110 | 220 | 110 | 110 | 165 | 550 | 660 |
Bandit's Curved Sword | 110 | 220 | 220 | 110 | 220 | 110 | 110 | 165 | 550 | 660 |
Shotel | 110 | 220 | 220 | 110 | 220 | 110 | 110 | 165 | 550 | 660 |
Scavenger's Curved Sword | 110 | 220 | 220 | 110 | 220 | 110 | 110 | 165 | 550 | 660 |
Mantis Blade | 110 | 220 | 220 | 110 | 220 | 110 | 110 | 165 | 550 | 660 |
Beastman's Curved Sword | 110 | 220 | 220 | 110 | 220 | 110 | 110 | 55 + 165 | 68.75 + 550 | 660 |
Flowing Curved Sword | 110 | 55 + 165 | 110 + 110 | 110 | 220 | 110 | 110 | 165 | 550 | 660 |
Serpent-God's Curved Sword | 110 | 220 | 220 | 110 | 220 | 110 | 110 | 165 | 550 | 660 |
Magma Blade | 110 | 220 | 220 | 110 | 220 | 110 | 110 | 165 | 550 | 660 |
Spirit Sword | 110 | 220 | 220 | 110 | 220 | 110 | 110 | 165 | 550 | 660 |
Nox Flowing Sword | 110 | 220 | 220 | 110 | 220 | 110 | 110 | 165 | 550 | 660 |
Wing of Astel | 110 | 220 + (110 Projectile) | 220 + (110 Projectile) | 110 | 220 | 110 | 110 | 165 | 550 | 660 |
Falx | 110 | 220 | 220 | 110 | 220 | 110 | 110 | 165 | 550 | 660 |
Dancing Blade of Ranah | 110 | 55 + 165 | 110 + 110 | 110 | 220 | 110 | 110 | 165 | 550 | 660 |
Horned Warrior's Sword | 110 | 220 | 220 | 110 | 220 | 110 | 110 | 165 | 550 | 660 |
Eclipse Shotel | 110 | 220 | 220 | 110 | 220 | 110 | 110 | 165 | 550 | 660 |
Curved Greatsword
| Dismounter | 228.938 | 309.1 | 309.1 | 228.938 | 247.5 | 228.938 | 228.938 | 228.938 | 668.8 | 742.5 |
Omen Cleaver | 228.938 | 309.1 | 309.1 | 228.938 | 247.5 | 228.938 | 228.938 | 228.938 | 668.8 | 742.5 |
Monk's Flameblade | 228.938 | 309.1 | 309.1 | 228.938 | 247.5 | 228.938 | 228.938 | 228.938 | 668.8 | 742.5 |
Beastman's Cleaver | 228.938 | 309.1 | 309.1 | 228.938 | 247.5 | 228.938 | 228.938 | 228.938 | 668.8 | 742.5 |
Freyja's Greatsword | 228.938 | 309.1 | 309.1 | 228.938 | 247.5 | 228.938 | 228.938 | 228.938 | 668.8 | 742.5 |
Bloodhound's Fang | 228.938 | 309.1 | 309.1 | 228.938 | 247.5 | 228.938 | 228.938 | 228.938 | 668.8 | 742.5 |
Onyx Lord's Greatsword | 228.938 | 309.1 | 309.1 | 228.938 | 247.5 | 228.938 | 228.938 | 228.938 | 668.8 | 742.5 |
Zamor Curved Sword | 228.938 | 309.1 | 309.1 | 228.938 | 247.5 | 228.938 | 228.938 | 228.938 | 668.8 | 742.5 |
Magma Wyrm's Scalesword | 228.938 | 309.1 | 309.1 | 228.938 | 247.5 | 228.938 | 228.938 | 228.938 | 668.8 | 742.5 |
Horned Warrior's Greatsword | 228.938 | 309.1 | 309.1 | 228.938 | 247.5 | 228.938 | 228.938 | 228.938 | 668.8 | 742.5 |
Morgott's Cursed Sword | 228.938 | 309.1 | 309.1 | 228.938 | 247.5 | 228.938 | 228.938 | 228.938 | 668.8 | 742.5 |
Backhand Blade
| Backhand Blade | 110 | 220 | 220 | 110 | 46 + 183.5 | 110 | 110 | 165 | 550 | 220 + 440 |
Smithscript Cirque | 110 | 50 | 50 | 110 | 50 | 110 | 110 | 165 | 50 | 75 |
Curseblade's Cirque | 110 | 220 | 220 | 110 | 46 + 183.5 | 110 | 110 | 165 | 550 | 220 + 440 |
Katana
| Uchigatana | 110 | 220 | 220 | 110 | 220 | 110 | 110 | 165 | 550 | 660 |
Nagakiba | 110 | 220 | 220 | 110 | 220 | 110 | 110 | 165 | 550 | 660 |
Serpentbone Blade | 110 | 88 + 132 | 88 + 132 | 110 | 220 | 110 | 110 | 165 | 550 | 660 |
Meteoric Ore Blade | 110 | 220 | 220 | 110 | 220 | 110 | 110 | 165 | 550 | 660 |
Moonveil | 110 | 220 | 220 | 110 | 220 | 110 | 110 | 165 | 550 | 660 |
Sword of Night | 110 | 88 + 132 | 88 + 132 | 110 | 220 | 110 | 110 | 165 | 550 | 660 |
Rivers of Blood | 110 | 220 | 220 | 110 | 220 | 110 | 110 | 165 | 550 | 660 |
Dragonscale Blade | 110 | 220 | 220 | 110 | 220 | 110 | 110 | 165 | 550 | 660 |
Star-Lined Sword | 110 | 220 | 220 | 110 | 220 | 110 | 110 | 165 | 550 | 660 |
Hand of Malenia | 110 | 220 | 220 | 110 | 220 | 110 | 110 | 165 | 550 | 660 |
Great Katana
| Great Katana | 228.938 | 309.1 | 309.1 | 228.938 | 247.5 | 228.938 | 228.938 | 228.938 | 495 | 742.5 |
Dragon-Hunter's Great Katana | 228.938 | 309.1 | 309.1 | 228.938 | 247.5 | 228.938 | 228.938 | 228.938 | 495 | 742.5 |
Rakshasa's Great Katana | 228.938 | 309.1 | 309.1 | 228.938 | 247.5 | 228.938 | 228.938 | 228.938 | 495 | 742.5 |
Twinblade
| Twinblade | 100 | 250 | 250 | 100 | 50 + 150 | 100 | 100 | 150 | 600 | 600 |
Twinned Knight Swords | 100 | 250 | 250 | 100 | 50 + 150 | 100 | 100 | 150 | 600 | 600 |
Black Steel Twinblade | 100 | 250 | 250 | 100 | 50 + 150 | 100 | 100 | 150 | 600 | 600 |
Godskin Peeler | 100 | 250 | 250 | 100 | 50 + 150 | 100 | 100 | 150 | 600 | 600 |
Gargoyle's Twinblade | 100 | 250 | 250 | 100 | 50 + 150 | 100 | 100 | 150 | 600 | 600 |
Gargoyle's Black Blades | 100 | 250 | 250 | 100 | 50 + 150 | 100 | 100 | 150 | 600 | 600 |
Eleonora's Poleblade | 100 | 100 + 150 | 250 | 100 | 50 + 150 | 100 | 100 | 150 | 600 | 600 |
Euporia | 100 | 250 | 250 | 100 | 50 + 150 | 100 | 100 | 150 | 600 | 600 |
Axe
| Hand Axe | 150 | 300 | 300 | 150 | 300 | 150 | 150 | 225 | 750 | 900 |
Forked Hatchet | 150 | 300 | 300 | 150 | 300 | 150 | 150 | 225 | 750 | 900 |
Forked-Tongue Hatchet | 150 | 300 | 300 | 150 | 300 | 150 | 150 | 225 | 750 | 900 |
Battle Axe | 150 | 300 | 300 | 150 | 300 | 150 | 150 | 225 | 750 | 900 |
Messmer Soldier's Axe | 150 | 300 | 300 | 150 | 300 | 150 | 150 | 225 | 750 | 900 |
Warped Axe | 150 | 300 | 300 | 150 | 300 | 150 | 150 | 225 | 750 | 900 |
Jawbone Axe | 150 | 300 | 300 | 150 | 300 | 150 | 150 | 225 | 750 | 900 |
Iron Cleaver | 150 | 300 | 300 | 150 | 300 | 150 | 150 | 225 | 750 | 900 |
Highland Axe | 150 | 300 | 300 | 150 | 300 | 150 | 150 | 225 | 750 | 900 |
Smithscript Axe | 150 | 67.5 (67.5 Far) |
| 150 | 300 | 150 | 150 | 225 | 67.5 (67.5 Far) | 900 |
Celebrant's Cleaver | 150 | 300 | 300 | 150 | 300 | 150 | 150 | 225 | 750 | 900 |
Sacrificial Axe | 150 | 300 | 300 | 150 | 300 | 150 | 150 | 225 | 750 | 900 |
Icerind Hatchet | 150 | 300 | 300 | 150 | 300 | 150 | 150 | 225 | 750 | 900 |
Ripple Blade | 150 | 300 | 300 | 150 | 300 | 150 | 150 | 225 | 750 | 900 |
Stormhawk Axe | 150 | 300 | 300 | 150 | 300 | 150 | 150 | 225 | 750 | 900 |
Rosus' Axe | 150 | 300 | 300 | 150 | 300 | 150 | 150 | 225 | 750 | 900 |
Death Knight's Twin Axes | 150 | 300 | 300 | 150 | 300 | 150 | 150 | 225 | 750 | 900 |
Greataxe
| Greataxe | 228.938 | 370.92 | 370.92 | 228.938 | 247.5 | 228.938 | 228.938 | 228.938 | 668.8 | 742.5 |
Crescent Moon Axe | 228.938 | 370.92 | 370.92 | 228.938 | 247.5 | 228.938 | 228.938 | 228.938 | 668.8 | 742.5 |
Longhaft Axe | 228.938 | 370.92 | 370.92 | 228.938 | 247.5 | 228.938 | 228.938 | 228.938 | 668.8 | 742.5 |
Executioner's Greataxe | 228.938 | 370.92 | 370.92 | 228.938 | 247.5 | 228.938 | 228.938 | 228.938 | 668.8 | 742.5 |
Great Omenkiller Cleaver | 228.938 | 370.92 | 370.92 | 228.938 | 247.5 | 228.938 | 228.938 | 228.938 | 668.8 | 742.5 |
Rusted Anchor | 228.938 | 370.92 | 370.92 | 228.938 | 247.5 | 228.938 | 228.938 | 228.938 | 668.8 | 742.5 |
Butchering Knife | 228.938 | 370.92 | 370.92 | 228.938 | 247.5 | 228.938 | 228.938 | 228.938 | 668.8 | 742.5 |
Bonny Butchering Knife | 228.938 | 370.92 | 370.92 | 228.938 | 247.5 | 228.938 | 228.938 | 228.938 | 668.8 | 742.5 |
Gargoyle's Great Axe | 228.938 | 370.92 | 370.92 | 228.938 | 247.5 | 228.938 | 228.938 | 228.938 | 668.8 | 742.5 |
Gargoyle's Black Axe | 228.938 | 370.92 | 370.92 | 228.938 | 247.5 | 228.938 | 228.938 | 228.938 | 668.8 | 742.5 |
Death Knight's Longhaft Axe | 228.938 | 370.92 | 370.92 | 228.938 | 247.5 | 228.938 | 228.938 | 228.938 | 668.8 | 742.5 |
Winged Greathorn | 228.938 | 370.92 | 370.92 | 228.938 | 247.5 | 228.938 | 228.938 | 228.938 | 668.8 | 742.5 |
Axe of Godrick | 228.938 | 370.92 | 370.92 | 228.938 | 247.5 | 228.938 | 228.938 | 228.938 | 668.8 | 742.5 |
Putrescence Cleaver | 228.938 | 370.92 | 370.92 | 228.938 | 247.5 | 228.938 | 228.938 | 228.938 | 668.8 | 742.5 |
Hammer
| Club | 221 | 442 | 442 | 221 | 442 | 221 | 221 | 331.5 | 654.16 | 1237.6 |
Curved Club | 221 | 442 | 442 | 221 | 442 | 221 | 221 | 331.5 | 654.16 | 1237.6 |
Spiked Club | 221 | 442 | 442 | 221 | 442 | 221 | 221 | 331.5 | 654.16 | 1237.6 |
Stone Club | 221 | 442 | 442 | 221 | 442 | 221 | 221 | 331.5 | 654.16 | 1237.6 |
Mace | 221 | 442 | 442 | 221 | 442 | 221 | 221 | 331.5 | 654.16 | 1237.6 |
Morning Star | 221 | 442 | 442 | 221 | 442 | 221 | 221 | 331.5 | 654.16 | 1237.6 |
Warpick | 221 | 442 | 442 | 221 | 442 | 221 | 221 | 331.5 | 654.16 | 1237.6 |
Hammer | 221 | 442 | 442 | 221 | 442 | 221 | 221 | 331.5 | 654.16 | 1237.6 |
Monk's Flamemace | 221 | 442 | 442 | 221 | 442 | 221 | 221 | 331.5 | 654.16 | 1237.6 |
Varré's Bouquet | 221 | 442 | 442 | 221 | 442 | 221 | 221 | 331.5 | 654.16 | 1237.6 |
Envoy's Horn | 221 | 442 | 442 | 221 | 442 | 221 | 221 | 331.5 | 654.16 | 1237.6 |
Nox Flowing Hammer | 221 | 442 | 442 | 221 | 442 | 221 | 221 | 331.5 | 654.16 | 1237.6 |
Ringed Finger | 221 | 442 | 442 | 221 | 442 | 221 | 221 | 331.5 | 654.16 | 1237.6 |
Scepter of the All-Knowing | 221 | 442 | 442 | 221 | 442 | 221 | 221 | 331.5 | 654.16 | 1237.6 |
Flowerstone Gavel | 221 | 442 | 442 | 221 | 442 | 221 | 221 | 331.5 | 654.16 | 1237.6 |
Marika's Hammer | 221 | 442 | 442 | 221 | 442 | 221 | 221 | 331.5 | 654.16 | 1237.6 |
Flail
| Flail | 204 | 408 | 408 | 204 | 408 | 204 | 204 | 306 | 652.8 | 1224 |
Nightrider Flail | 204 | 408 | 408 | 204 | 408 | 204 | 204 | 306 | 652.8 | 1224 |
Chainlink Flail | 204 | 408 | 408 | 204 | 408 | 204 | 204 | 306 | 652.8 | 1224 |
Family Heads | 204 | 408 | 408 | 204 | 408 | 204 | 204 | 306 | 652.8 | 1224 |
Serpent Flail | 204 | 408 | 408 | 204 | 408 | 204 | 204 | 306 | 652.8 | 1224 |
Bastard's Stars | 204 | 408 | 408 | 204 | 408 | 204 | 204 | 306 | 652.8 | 1224 |
Great Hammer
| Large Club | 259 | 420 | 420 | 259 | 280 | 259 | 259 | 259 | 621.6 | 840 |
Curved Great Club | 259 | 420 | 420 | 259 | 280 | 259 | 259 | 259 | 621.6 | 840 |
Great Mace | 259 | 420 | 420 | 259 | 280 | 259 | 259 | 259 | 621.6 | 840 |
Pickaxe | 259 | 420 | 420 | 259 | 280 | 259 | 259 | 259 | 621.6 | 784 |
Brick Hammer | 259 | 420 | 420 | 259 | 280 | 259 | 259 | 259 | 621.6 | 840 |
Battle Hammer | 259 | 420 | 420 | 259 | 280 | 259 | 259 | 259 | 621.6 | 840 |
Rotten Battle Hammer | 259 | 420 | 420 | 259 | 280 | 259 | 259 | 259 | 621.6 | 840 |
Celebrant's Skull | 259 | 420 | 420 | 259 | 280 | 259 | 259 | 259 | 621.6 | 840 |
Great Stars | 259 | 420 | 420 | 259 | 280 | 259 | 259 | 259 | 621.6 | 840 |
Black Steel Greathammer | 277.5 | 450 | 450 | 277.5 | 300 | 277.5 | 277.5 | 277.5 | 666 | 750 |
Smithscript Greathammer | 259 | |
| 259 | 170.1 + (70.875 Thrown) | 259 | 259 | 259 | 621.6 | 840 |
Greathorn Hammer | 259 | 420 | 420 | 259 | 280 | 259 | 259 | 259 | 621.6 | 840 |
Envoy's Long Horn | 259 | 420 | 420 | 259 | 280 | 259 | 259 | 259 | 621.6 | 840 |
