Here we update the new Elden Ring 1.08 Weapon Poise Breakpoints for every weapon type and attack!
How Do Poise Breakpoints Work for Each Weapon Class in Elden Ring?
First of all, if you don't know how the poise breakpoints work for each weapon class in Elden Ring, let's break it down for you simply here:
Elden Ring uses a system referred to as passive poise which would be this Poise number under the Base Stats of your character. If this number is higher than the amount of poise damage a weapon does, then your opponent will not be able to stun you and you get the opportunity to smack them back in their stupid face. This is essential knowledge since when you're fighting against another player, especially in the new Colosseum arenas, trading hits are bound to happen. But the question now becomes how do you know how much poise damage each of the different weapons does? Unfortunately, the game doesn't tell you, but thankfully there are pro players who have tested out all of the weapon types and discovered how much poise damage each one of them does.
With the changes and nerfs into the weapons in the 1.08 patch, there are huge noticeably different for all the new breakpoints. Thankfully, the famous Elden Ring Youtuber JeeNiNe Media tested and sorted out the new weapon poise breakpoints for Elden Ring 1.08, let's take a close look now.
Weapon Type (Class) | Attack Type | Poise Breakpoints |
Dagger (Small) | 1h R1 | 41 |
1h running R2 | 82 | |
1h jumping R1 | 61 | |
1h jumping R2 / Stuns | >133 | |
2h R1 | 53 | |
2h R2 | 91 | |
2h jump R1 | 79 | |
2h jump R2 / Stuns | >133 | |
Powerstance L1 (3 hits) | 73 | |
Powerstance jump L1 | >133 | |
1h Guard Counter | >133 | |
Claw (Small) | 1h R1 | 55 (41 Hook Claws) |
1h R2 | 109 (82 Hook Claws) | |
1h jump R1 | 82 (61 Hook Claws) | |
1h jump R2 / Stuns | >133 | |
2h R1 | 65 (49 Hook Claws) | |
2h R2 | 120 | |
2h jump R1 | 98 (73 Hook Claws) | |
2h jump R2 / Stuns | >133 | |
Powerstance L1 | 82 (61 Hook Claws) | |
Powerstance jump L1 / Stuns | >133 | |
Rapiers(Small) | 1h R1 | 45 |
1h R2 | 89 | |
1h jump R1 | 67 | |
1h jump R2 / Stuns | >133 | |
2h R1 | 58 | |
2h R2 | 98 | |
2h jump R1 | 75 | |
2h jump R2 | 98 | |
Powerstance L1 | 53 | |
Powerstance jump L1 / Stuns | >133 | |
Whips(Small) | 1h R1 | 55 |
1h R2 | 109 | |
1h jump R1 | 82 | |
1h jump R2 / Stuns | >133 | |
2h R1 | 71 | |
2h R2 | 121 | |
2h jump R1 | 105 | |
2h jump R2 / Stuns | >133 | |
Powerstance L1 | 65 | |
Powerstance jump L1 / Stuns | >133 | |
Twinblades (Fast) | 1h R1 | 68 |
1h R2 | 117 | |
1h jump R1 | 87 | |
1h jump R2 / Stuns | >133 | |
2h R1 | 64 | |
2h R2 | 127 | |
2h jump R1 | 95 | |
2h jump R2 / Stuns | >133 | |
Powerstance L1 | 69 | |
Powerstance jump L1 / Stuns | >133 | |
1h R1 | 68 | |
1h R2 | 117 | |
1h jump R1 | 87 | |
1h jump R2 / Stuns | >133 | |
2h R1 | 64 | |
2h R2 | 127 | |
2h jump R1 | 95 | |
2h jump R2 / Stuns | >133 | |
Powerstance L1 | 69 | |
Powerstance jump L1 / Stuns | >133 | |
Fists (Small) | 1h R1 | 68 |
1h R2 / Stuns | >133 | |
1h jump R1 | 101 | |
1h jump R2 / Stuns | >133 | |
2h R1 | 81 | |
2h R2 | >133 | |
2h jump R1 | 123 | |
2h jump R2 / Stuns | >133 | |
Powerstance L1 | 81 | |
Powerstance jump L1 / Stuns | >133 | |
SS, CS, Katana, Spear, Axe (Fast) | 1h R1 | 58 |
1h R2 | 116 | |
1h jump R1 | 87 | |
1h jump R2 / Stuns | >133 | |
2h R1 | 75 | |
2h R2 | 127 | |
2h jump R1 | 133 | |
2h jump R2 / Stuns | >133 | |
Powerstance L1 | 69 | |
Powerstance jump L1 / Stuns | >133 | |
Heavy Thrusting Sword (Medium) | 1h R1 | 64 |
1h R2 | 127 | |
1h jump R1 | 96 | |
1h jump R2 / Stuns | >133 | |
2h R1 | 83 | |
2h R2 | >133 | |
2h jump R1 | 124 | |
2h jump R2 / Stuns | >133 | |
Powerstance L1 | 76 | |
Powerstance jump L1 / Stuns | >133 | |
Flails(Medium) | 1h R1 | 82 |
1h R2 / Stuns | >133 | |
1h jump R1 | 123 | |
1h jump R2 / Stuns | >133 | |
2h R1 | 105 | |
2h R2 / Stuns | >133 | |
2h jump R1 | 123 | |
2h jump R2 / Stuns | >133 | |
Powerstance L1 | 98 | |
Powerstance jump L1 / Stuns | >133 | |
Hummers (Medium) | 1h R1 | 88 |
1h R2 / Stuns | >133 | |
1h jump R1 | 132 | |
1h jump R2 / Stuns | >133 | |
2h R1 | 115 | |
2h R2 / Stuns | >133 | |
2h jump R1 | 132 | |
2h jump R2 / Stuns | >133 | |
Powerstance L1 | 105 | |
Powerstance jump L1 / Stuns | >133 | |
Halberds, Scythes(Medium) | 1h R1 | 125 |
1h R2 / Stuns | >133 | |
1h jump R1 | 125 | |
1h jump R2 / Stuns | >133 | |
2h R1 / Stuns | >133 | |
2h R2 / Stuns | >133 | |
2h jump R1 / Stuns | >133 | |
2h jump R2 / Stuns | >133 | |
Powerstance L1 / Stuns | >133 | |
Powerstance jump L1 / Stuns | >133 |
Notes:
- R1, running 1 and crouch r1 have the same value
- R2 and running r2 have the same value
- Shield poking and one-handed R1 share the same value
- There could be an error margin of 1 Poise because when you test in the game you don't see the decimal numbers, so Sometimes decimal numbers can introduce an error of one Poise. Although all the numbers you see here have been tested in games, so they are different definitely some combinations that will grant you the correct amount given the number, which basically means that most likely every number that you see here is going to be accurate but there might be some of them where you need one more Poise depending on your armor and your decimal values in your armor combination. So basically all the numbers here should be accurate but there could be sometimes an error of point something which gives an error of 1 Poise.
- Not all attacks within the same weapon class share the same values. Some weapons have different animations for a particular R2 or something and can change here and there, but for the most part, all the numbers you see here are for the standard attack.
Questions about orders, payments, discounts, giveaways, and the other customer support services.
Click HereWe need to verify the legitimacy of the payment,otherwise we will not approve and deliver your purchase.
Click HerePlease use the portrait screen to access the website