Confirmation of any FIFA 23 rating is still months away and EA is now working on updating the game's database to upgrade the rating of some FIFA players. Which FIFA players' ratings will be updated and who deserves the biggest upgrades in FIFA 23? Based on the experience from FIFA 22, here are the FIFA 23 biggest upgrade predictions and downgrade predictions, including players such as Benzema, Diaz, Maguire, Messi and more.
FIFA 23 Rating Prediction: Biggest Rating Upgrades & Downgrades In FIFA 23
FIFA 23 Rating Release Date
The Team of the Season (TOTS) is coming to an end in FIFA 22, which means the countdown to FIFA 23 has begun. When FIFA 23 is released, the official FIFA 23 player rating will be announced.
FIFA 22 is fully launched on Friday 1 October 2021 and if EA follows the same timeline as FIFA 22, then Friday 30 September 2022 could be our FIFA 23 release date.
What is the basis for upgrading FIFA 23 rating?
In FIFA 23, some Ultimate Team cards will have updated ratings and statistics to bring the in-game data closer to real-world player ratings.
If FUT 23 Ratings Refresh players are included in this promotion, their base cards will be replaced with the newly upgraded base cards.
- FIFA 23 Biggest Rating Upgrades
Players Name | Clubs | FIFA 22 Rating | FIFA 23 Rating | Upgrades |
Eder Militao | Real Madrid | 82 | 84 | 2 |
Leao | Milan | 77 | 83 | 6 |
Pedri | FC Barcelona | 81 | 85 | 4 |
Salah | Liverpool | 89 | 91 | 2 |
Bastoni | Inter | 80 | 84 | 4 |
Adeyemi | RB Salzburg | 71 | 77 | 6 |
Nkunku | RB Leipzig | 81 | 86 | 5 |
Vinicius | Real Madrid | 80 | 85 | 5 |
Diaz | Liverpool | 80 | 84 | 4 |
Tchouameni | AS Monaco | 79 | 82 | 3 |
Timber | Ajax | 75 | 81 | 6 |
Barella | Inter | 84 | 86 | 2 |
Araujo | FC Barcelona | 77 | 83 | 6 |
Bellingham, | Dortmund | 79 | 83 | 4 |
Berardi | Sassuolo | 82 | 84 | 2 |
Danjuma | Villarreal CF | 76 | 82 | 6 |
De Gea | Manchester Utd | 84 | 88 | 4 |
Antony | Ajax | 79 | 83 | 4 |
Eriksen | Brentford | 82 | 84 | 2 |
Gavi | FC Barcelona | 70 | 79 | 9 |
Ndicka | Frankfurt | 77 | 82 | 5 |
Nunez | SL Benfica | 76 | 81 | 5 |
Ramsdale | Arsenal | 74 | 82 | 8 |
Rudiger | Chelsea | 83 | 86 | 3 |
Schick | Leverkusen | 79 | 84 | 5 |
Benzema | Real Madrid | 89 | 91 | 2 |
Tomori | Milan | 79 | 84 | 5 |
Vlahovic | Fiorentina | 78 | 85 | 7 |
Wirtz | Leverkusen | 78 | 83 | 5 |
- FIFA 23 Biggest Rating Downgrades
Players Name | Clubs | FIFA 22 Rating | FIFA 23 Rating | Upgrades |
Alli | Spurs | 80 | 77 | -3 |
Allan | Everton | 83 | 79 | -4 |
Di Maria | Paris SG | 87 | 85 | -2 |
Grealish | Manchester City | 84 | 82 | -2 |
Hazard | Real Madrid | 85 | 82 | -3 |
Lukaku | Chelsea | 88 | 86 | -2 |
Maguire | Manchester Utd | 84 | 81 | -3 |
Messi | Paris SG | 93 | 91 | -2 |
Ramos | Paris SG | 88 | 85 | -3 |
Ramsey | Rangers | 80 | 76 | -4 |
Rashford | Manchester Utd | 85 | 83 | -2 |
Suarez | Atlético de Madrid | 88 | 86 | -2 |
Ter Stegen | FC Barcelona | 90 | 88 | -2 |
Wan-Bissaka | Manchester Utd | 83 | 79 | -4 |
Weghorst | Burnley | 83 | 79 | -4 |
WI Jnaldum | Paris SG | 84 | 81 | -3 |
Buy FIFA 23 coins from FUT coins online store aoeah.com, with constant delivery and safe deal!
Questions about orders, payments, discounts, giveaways, and the other customer support services.
Click HereWe need to verify the legitimacy of the payment,otherwise we will not approve and deliver your purchase.
Click HerePlease use the portrait screen to access the website