With the nerfs and buffs from the latest patch in Elden Ring, we are updating the most important passive poise breakpoints for the 1.09 patch that we know so far across all weapon classes, spells, and ashes of war.
How Do Poise Breakpoints Work in Elden Ring?
In case you don't know how the poise breakpoints work in Elden Ring, let's break down a bit of a simple intro and pre-breakpoint information relevant to the values:
Elden Ring employs a system called passive poise, represented by the Poise number in your character's Base Stats. If your Poise number exceeds the poise damage inflicted by an opponent's weapon, you will remain unstunned and have the opportunity to retaliate. This knowledge is crucial, particularly when engaging in player vs. player combat, as exchanging blows is inevitable in the new Colosseum arenas. However, determining the poise damage of different weapons is not explicitly stated in the game. Fortunately, experienced players have tested and documented the poise damage of each weapon type.
In addition to enhancing the game's visual appeal, the 1.09 update provides a plethora of adjustments and fixes to various elements, including the Colosseum's PvP gameplay, weapon balance, and more. And these nerfs and buffs for weapons, spells, and ashes of war more or less changed some poise breakpoints. Still thanks to Basscannon90's hard work, we got a new passive poise breakpoints chart with updated values.
Weapon Type (Class) | Attack Type | Poise Breakpoints |
Dagger (Small) | 1h R1 / running R1 | 41 |
1h running R2 | 82 | |
1h jumping R1 | 61 | |
1h jumping R2 / Stuns | >133 | |
2h R1 | 53 | |
2h R2 | 91 | |
2h jump R1 | 79 | |
2h jump R2 / Stuns | >133 | |
Powerstance L1 (3 hits) | 73 | |
Powerstance jump L1 | >133 | |
1h Guard Counter | >133 | |
Claw (Small) | 1h R1 | 55 (41 Hook Claws) |
1h R2 | 109 (82 Hook Claws) | |
1h jump R1 | 82 (61 Hook Claws) | |
1h jump R2 / Stuns | >133 | |
2h R1 | 65 (49 Hook Claws) | |
2h R2 | 120 | |
2h jump R1 | 98 (73 Hook Claws) | |
2h jump R2 / Stuns | >133 | |
Powerstance L1 | 82 (61 Hook Claws) | |
Powerstance jump L1 / Stuns | >133 | |
Rapiers(Small) | 1h R1 | 45 |
1h R2 | 89 | |
1h jump R1 | 67 | |
1h jump R2 / Stuns | >133 | |
2h R1 | 58 | |
2h R2 | 98 | |
2h jump R1 | 75 | |
2h jump R2 | 98 | |
Powerstance L1 | 53 | |
Powerstance jump L1 / Stuns | >133 | |
Whips(Small) | 1h R1 | 55 |
1h R2 | 109 | |
1h jump R1 | 82 | |
1h jump R2 / Stuns | >133 | |
2h R1 | 71 | |
2h R2 | 121 | |
2h jump R1 | 105 | |
2h jump R2 / Stuns | >133 | |
Powerstance L1 | 65 | |
Powerstance jump L1 / Stuns | >133 | |
Twinblades (Fast) | 1h R1 | 68 |
1h R2 | 117 | |
1h jump R1 | 87 | |
1h jump R2 / Stuns | >133 | |
2h R1 | 64 | |
2h R2 | 127 | |
2h jump R1 | 95 | |
2h jump R2 / Stuns | >133 | |
Powerstance L1 | 69 | |
Powerstance jump L1 / Stuns | >133 | |
1h R1 | 68 | |
1h R2 | 117 | |
1h jump R1 | 87 | |
1h jump R2 / Stuns | >133 | |
2h R1 | 64 | |
2h R2 | 127 | |
2h jump R1 | 95 | |
2h jump R2 / Stuns | >133 | |
Powerstance L1 | 69 | |
Powerstance jump L1 / Stuns | >133 | |
Fists (Small) | 1h R1 | 68 |
1h R2 / Stuns | >133 | |
1h jump R1 | 101 | |
1h jump R2 / Stuns | >133 | |
2h R1 | 81 | |
2h R2 | >133 | |
2h jump R1 | 123 | |
2h jump R2 / Stuns | >133 | |
Powerstance L1 | 81 | |
Powerstance jump L1 / Stuns | >133 | |
SS, CS, Katana, Spear, Axe (Fast) | 1h R1 | 58 |
1h R2 | 116 | |
1h jump R1 | 87 | |
1h jump R2 / Stuns | >133 | |
2h R1 | 75 | |
2h R2 | 127 | |
2h jump R1 | 133 | |
2h jump R2 / Stuns | >133 | |
Powerstance L1 | 69 | |
Powerstance jump L1 / Stuns | >133 | |
Heavy Thrusting Sword (Medium) | 1h R1 | 64 |
1h R2 | 127 | |
1h jump R1 | 96 | |
1h jump R2 / Stuns | >133 | |
2h R1 | 83 | |
2h R2 | >133 | |
2h jump R1 | 124 | |
2h jump R2 / Stuns | >133 | |
Powerstance L1 | 76 | |
Powerstance jump L1 / Stuns | >133 | |
Flails(Medium) | 1h R1 | 82 |
1h R2 / Stuns | >133 | |
1h jump R1 | 123 | |
1h jump R2 / Stuns | >133 | |
2h R1 | 105 | |
2h R2 / Stuns | >133 | |
2h jump R1 | 123 | |
2h jump R2 / Stuns | >133 | |
Powerstance L1 | 98 | |
Powerstance jump L1 / Stuns | >133 | |
Hummers (Medium) | 1h R1 | 88 |
1h R2 / Stuns | >133 | |
1h jump R1 | 132 | |
1h jump R2 / Stuns | >133 | |
2h R1 | 115 | |
2h R2 / Stuns | >133 | |
2h jump R1 | 132 | |
2h jump R2 / Stuns | >133 | |
Powerstance L1 | 105 | |
Powerstance jump L1 / Stuns | >133 | |
Halberds, Scythes(Medium) | 1h R1 | 125 |
1h R2 / Stuns | >133 | |
1h jump R1 | 125 | |
1h jump R2 / Stuns | >133 | |
2h R1 / Stuns | >133 | |
2h R2 / Stuns | >133 | |
2h jump R1 / Stuns | >133 | |
2h jump R2 / Stuns | >133 | |
Powerstance L1 / Stuns | >133 | |
Powerstance jump L1 / Stuns | >133 |
Sorcery/Incantations | Breakpoint (Uncharged) | Breakpoint (Charged) |
Adula's Moonblade | 116 (projectile 48) | |
Ambush Shard | 41 | |
Ancient Death Rancor | 21 for one projectile (cannot tank full animation at 133) | 28 for one projectile (can't tank full animation at 133) |
Briars of Punishment | 95 | |
Briars of Sin | 95 first tic, 101 second tic, 109 third tic | |
Cannon of Haima | >133 | >133 |
Carian Piercer | >133 | |
Carian Retaliation | 28 for each projectile | |
Carian Slicer | 41 | |
Collapsing Stars | 21 for one projectile (can't tank full animation at 133) | 24 for one projectile (can't tank full animation at 133) |
Comet | 95 | >133 |
Comet Azur | 14, 8, 68, 68, 8 (>133 for full animation) | |
Crystal Barrage | 8 | |
Crystal Burst | 14 | 26 |
Crystal Release | 36 | |
Crystal Torrent | 8 | |
Explosive Ghostflame | >133 for explosive, 0 for flames | |
Founding Rain of Stars | 8 for each projectile | 13 for each projectile |
Gavel of Haima | >133 | >133 |
Gelmir's Fury | 41, 0, 70 | |
Glintblade Phalanx | 14 (single) - 68 for all 5 projectile | |
Glintone Arc | 68 | |
Glintstone Cometshard | 75 | >133 |
Glintstone Icecrage | 75 | |
Glintstone Pebble | 41 | |
Glintstone Stars | 28 each | 51 each |
Gravity Well | 68 | 127 |
Great Glinstone Shard | 75 | |
Great Oracular Bubble | >133 | >133 |
Greatblade Phalanx | >133 for one projectile | |
Loretta's Greatbow | 95 | >133 |
Loretta's Mastery | 68 | 127 |
Magic Downpuer | 8 for each projectile | 8 for each projectile |
Magic Glintblade | 68 | >133 |
Magma Shot | 68 | 127 |
Meteorite | >133 | |
Meteoritee of Astel | >133 | |
Night Comet | 75 | >133 |
Night Shard | 28 | |
Oracle Bubbles | 33 for each projectile | 48 for each projectile |
Rancorcall | 82 (to tank all 6 projectile) | 128 (to tank all 6 projectile) |
Ranni's Darkmoon | >133 | |
Rennala's Fullmoon | >133 | |
Rock Blaster | 28, >133, 28, 28 | |
Rock Sling | 129 (tank 1 rock) otherwise >133 | 129 (tank 1 rock) otherwise >133 |
Roiling Magma | 68 (projectile) > 133 (explosion) | 127 (projectile) > 133 (explosion) |
Rykard's Rancor | 68 for each projectile / tic | |
Shard Spiral | 28 | 51 |
Shatter Earth | >133 (each bullet x2), 55 (Bullet x1), 82, 82 | |
Shattering Crystal | 39 for each explosion | 58 for each explosion |
Star Shower | 14 for 1 projectile, 82 for full animation | 26 for 1 projectile, >133 for full animation |
Stars of Ruin | 9 for each projectile | 13 for each projectile |
Swift Glinstone Shard | 28 | |
Tibia's Summon's | 68 to tank one animation, > 133 for full animation | |
Zamor Ice Storm | 109, 28 | >133, 51 |
Ash of War | Weapon | Stab into Ground | Gravitational Pull |
Alabaster Lord's Pull | Alabaster Lord's Sword | 56 | >133 |
Uncharged | Charged | ||
Ancient Lightning Spear | Bolt of Gransax | 76 | >133 |
Angel's Wings | Winged Scythe | 1st hit in isolation is 101, 2nd hit in isolation is >133 | |
Barbaric Roar | Black/Light Bow | 16 (per arrow) | |
Weapon Tics | Explosion | ||
Bear Witness! | Grafted Dragon | 1 | >133 |
Point Blank AOE | Projectile | ||
Beast's Roar | All Weapons with This Ash of War | >133 (no damage, inconsistent) | 61 |
Black Flame Tornado | Blade | 26 for 1st hit, 51 for 2nd hit | 26 for 1st hit, 61 for each hit after that |
Black Flame (Spin) | N/A | 26 for 1st hit, 121 for 2nd hit (each hit is 61 to tank) | |
Black Flame (Slam) | >133 | ||
Blade of Death | Black Knife | 101 | |
Blade of Gold | Blade of Calling | >133 | |
Blood Blade | Dagger | 31 per blood projectile | |
Trusting Soword | 41 per blood projectile | ||
Straight Sowrd/Curved Sword/Katana/Twinblade/ | 51 per blood projectile | ||
Blood Tax | Dagger | 24 for 1st hit, 36 for 2 hits, 48 for 3 hits, 72 for 4 hits | |
Straight Sword/Katana/Spear/Twinblade/Halberd | 51 for 1st hit, 70 for 2 hits, 90 for 3 hits, >133 for 4 hits | ||
Greatsword/Heavry Thrusting Sword/Greatspear | 56 for 1st hit, 78 for 2 hits, 100 for 3 hits, >133 for 4 hits | ||
Thrusting Sword | 41 for 1st hit, 56 for 2 hits, 72 for 3 hits, 112 for 4 hits | ||
Bloodblade Dance | Eleonora's Poleblade | 101 for 1st & 2nd hits (1st 2 swings of twinblade) in isolation, 101 for 3rd hit in isolation, >133 for 4th hit in isolation, >133 for 5th and 6th hits in isolation | |
Weaves | Tics | ||
Bloodboon Ritual | Mohgwyn's Scared Spear | 101 in isolation for 1st wave, >133 for 2nd and 3rd waves in isolation | 0 |
L2 (1st hit) | R2 (2nd hit) | ||
Bloodhound's Finesse | Bloodhound's Fang | >133 | >133 |
Bloody Slash | Dagger | 61 | |
Straight Sword, Curved Sword, Katana, Twinblade | 101 | ||
Greatsword, Curved Great Sword, Heavry Thrusting Sword | 111 | ||
Thrusting Sword | 81 |
Notes:
- R1, running 1 and crouch r1 have the same value
- R2 and running r2 have the same value
- Shield poking and one-handed R1 share the same value
- There could be an error margin of 1 Poise because when you test in the game you don't see the decimal numbers, so Sometimes decimal numbers can introduce an error of one Poise. Although all the numbers you see here have been tested in games, so they are different definitely some combinations that will grant you the correct amount given the number, which basically means that most likely every number that you see here is going to be accurate but there might be some of them where you need one more Poise depending on your armor and your decimal values in your armor combination. So basically all the numbers here should be accurate but there could be sometimes an error of point something which gives an error of 1 Poise.
- Not all attacks within the same weapon class share the same values. Some weapons have different animations for a particular R2 or something and can change here and there, but for the most part, all the numbers you see here are for the standard attack.
Questions about orders, payments, discounts, giveaways, and the other customer support services.
Click HereWe need to verify the legitimacy of the payment,otherwise we will not approve and deliver your purchase.
Click HerePlease use the portrait screen to access the website